| OZNAKA: | PROIZV: | NAZIV: | J: | MPC ( €): |
| 90AR0062-M00040 | ASUS | ASUS RNUC14RVKI300002I Barebone Intel Core 3 100U Slim Kit L6 EU Cord | 36 | 388,00 |
| 90AR0072-M00040 | ASUS | ASUS RNUC14RVHI300002I Barebone Intel Core 3 100U Tall Kit L6 EU Cord | 36 | 397,00 |
| 90AR00R2-M00050 | ASUS | ASUS RNUC15CRKI300002 Barebone Intel Core 3 100U Kit L6 EU Cord | 36 | 402,00 |
| as-pn54-bbr321mns1 | Asus | ASUS PN54 R3-210/2xRAM/2xM.2/Radeon700M/DOS | 36 | 452,00 |
| acr-dq.bpgex.002 | Acer | Acer C24 AiO N150/16GB/512GB/23,8″/DOS | 24 | 466,00 |
| 90AR00R2-M00060 | ASUS | ASUS RNUC15CRKC500002 Barebone Intel Core 5 210H Kit L6 EU Cord | 36 | 490,00 |
| as-pn53-bs7773mds1 | Asus | Asus PN53 R7-7730U/No RAM/2xM.2+2,5″/DOS | 36 | 493,00 |
| 90AR00Q2-M00030 | ASUS | ASUS RNUC15CRHC500002 Barebone Intel Core 5 210H Kit L6 EU Cord | 36 | 497,00 |
| 90AR00R2-M00080 | ASUS | ASUS RNUC15CRKU500002 Barebone Intel Core Ultra 5 225H Kit L6 EU Cord | 36 | 526,00 |
| 90AR00C1-M000K0 | ASUS | ASUS RNUC13ANHI700002I Barebone Intel Core i7-1360P Kit L6 EU cord | 36 | 539,00 |
| as-pn54-bbr522mns1 | Asus | ASUS PN54 R5-220/2xRAM/2xM.2/Radeon700M/DOS | 36 | 554,00 |
| asus-e1600-bmr297m | Asus | ASUS ExpertCenter E1 N4500/8GB/256GB/15.6″/noOS | 36 | 578,00 |
| PC MSG Basic i3 i107 | MSGW | PC MSG Basic i3 i107, Free DOS, Intel Core i3 12100 3,30GHz, Intel H610 ,1x16GB DDR4 3200MHz, Intel UHD Graphics 730, M.2 SSD 500GB, 1Gb LAN ,Midi Tower 500W | 36 | 608,00 |
| A54ZTET#BED | HP | PC AiO HP 245 G10 PO, 23,8”,IPS,FHD,DOS, Ryzen 3 7320U, 8 GB DDR4-6400, 512 GB NVMe SSD, AMD Radeon 610M, USB Type-C 5Gbps,2xUSB Type-A 5Gbps ,2xUSB 2.0,HDMI,RJ-45, tipkovnica+miš, boja crna, 3y | 36 | 618,00 |
| A55B7ET#BED | HP | HP ProOne 240 G10 23,8”,IPS,FHD,DOS,Intel Core i3-N300,8 GB DDR4-3200, 512 GB PCIeNVMe SSD,Intel UHD,USB Type-C 5Gbps,2xUSB Type-A5Gbps,2xUSB 2.0,HDMI,RJ-45, tipkovnica+miš, boja crna, 3y | 36 | 659,00 |
| asus-a3202-wb51c2 | Asus | ASUS A3202 i5/8GB/512GB/21.45″/noOS/crni | 36 | 675,00 |
| PC MSG Basic R5 a113 | MSGW | PC MSG Basic R5 a113, FreeDOS, AMD Ryzen 5 5600GT 3,60GHz, AMD A520 ,1x16GB DDR4 3200MHz, AMD Radeon Graphics, M.2 SSD 1TB, 1Gb LAN,Midi Tower 500W | 36 | 689,00 |
| DQ.BPREX.001 | Acer | Aspire C24-2G, DOS, AMD Ryzen 5 7430U up to 4.3GHz, Core 6, 23.8″ FHD IPS 120Hz, 16GB DDR4, 512GB M.2 PCIe NVMe SSD, AMD Radeon Graphics, WiFi 6E, 1x HDMI, 1x RJ45, 1x USB-C, 5x USB-A, Webcam FHD, Black, 2Y | 24 | 702,00 |
| asu-p500sv-05210h0 | Asus | ASUS P500SV C5-210H/16GB/512GB/SFF/noOS | 36 | 722,00 |
| A55B6ET#BED | HP | HP ProOne 240 G10 23,8”,IPS,FHD,DOS,Intel Core i3-N300,16 GB DDR4-3200, 512 GB PCIeNVMe SSD,Intel UHD,USB Type-C 5Gbps,2xUSB Type-A5Gbps,2xUSB 2.0,HDMI,RJ-45, tipkovnica+miš, boja crna, 3y, | 36 | 734,00 |
| DP.Z4DWW.P01 | Acer | RX 9070 XT OC Nitro, Navi48, 1,87-3,1Ghz, 16GB VRAM, PCle 5.0 x16, 1x HDMI2.1a, 3x DP 2.1, 3x Frostblade 4.0 | 12 | 756,00 |
| PC MSG Basic i5 i106 | MSGW | PC MSG Basic i5 i105, Free DOS, Intel Core i5 12400 2,50GHz, Intel H610 ,1x16GB DDR4 3200MHz, Intel UHD Graphics 730, M.2 SSD 1TB, 1Gb LAN ,MidiTower 500W | 36 | 763,00 |
| 13GN000CCR | LENOVO | LENOVO ThinkCentre neo 55q G5 AMD Ryzen 5 220 16GB 1TB SSD M,2 PCIe NOOS 3Y | 36 | 768,00 |
| DP.Z4FWW.P01 | Acer | RX 9070 XT OC, Navi48, 1,87-3,1Ghz, 16GB VRAM GDDR6, 340W, PCle 5.0 x16, 1x HDMI2.1a, 3x DP 2.1, 3x FrostBlade 4.0 | 12 | 776,00 |
| len-pc-13ge000tcr | Lenovo | Lenovo V100q Tiny i3-N305/16GB/512GB/W11P/tip+miš | 36 | 779,00 |
| asus-a3402-wb53c1 | Asus | ASUS A3402 i5/16GB/512GB/23.8″/noOS/crni | 36 | 790,00 |
| DQ.BRNEX.006 | Acer | Aspire C24-A, DOS, Intel Core 5 120U up to 5.0GHz, Core 8, 23.8″ FHD IPS 120Hz, 16GB DDR4, 1TB M.2 PCIe NVMe SSD, Intel Graphics, WiFi 6E, 1x HDMI, 1x RJ45, 1x USB-C, 6x USB-A, SD card reader, Webcam 5MP, White, 2Y | 24 | 797,00 |
| PC MSGW Basic R5 a113 | MSGW | PC MSGW Basic R5 a113, Windows 11 Home, AMD Ryzen 5 5600GT 3,60GHz, AMD A520,1x16GB DDR4 3200MHz, AMD Radeon Graphics, M.2 SSD 1TB, 1Gb LAN,Midi Tower 500W | 36 | 797,00 |
| F0HR00BKSC | Lenovo | Lenovo AIO IdeaCentre 24ARR9, 23.8″ FHD, FreeDOS, Ryzen 5-7533HS, 1x 16GB SODIMM DDR5-4800, 512 GB SSD M.2280 NVME, Integrated AMD Radeon Graphics, 90W Adapter, wireless tipkovnica+miš, boja siva, 2g. | 24 | 810,00 |
| F0HQ00AHSC | Lenovo | Lenovo All-in-One IC 27ARR9, 27″ FHD, FreeDOS, AMD Ryzen 3 7335U, 1x 16GB SO-DIMM DDR5-4800, 512GB SSD M.2 PCIe NVME, Integrirana AMD Radeon Grafika, 90W Adapter, wireless tipkovnica+miš, cloud grey, 2g. | 24 | 832,00 |
| PC MSGW Office R5 a109 | MSGW | PC MSGW Office R5 a109, Windows 11 Pro, AMD Ryzen 5 5600GT 3,60GHz ,AMDA520, 1x16GB DDR4 3200MHz, AMD Radeon Graphics, M.2 SSD 1TB, 1Gb LAN ,Mini Tower 500W | 36 | 837,00 |
| F0HQ00ALSC | Lenovo | Lenovo All-in-One IC 27ARR9, 27″, FHD, DOS, AMD Ryzen 5 7533HS, 1x 16GB SO-DIMM DDR5-4800, 512GB SSD M.2 PCIe NVMe, Integrated AMD Radeon Graphics, 90W Adapter, Boja Cloud Grey, Wireless tipkovnica+miš, 2y | 24 | 864,00 |
| 13DM0012CR | Lenovo | Lenovo TC neo 50s Gen 6, DOS, Intel Core Ultra 5 225, 4,9GHz, 10C, 1x16GB DDR5, Intel Graphics, SSD 512GB M.2 2280 PCIe NVMe, 3-in-1 Card Reader, miš+tipkovnica, 3y | 36 | 864,00 |
| 13BD001KCR | Lenovo | Lenovo TC neo 50t G6, DOS, Intel Core Ultra 5 225, 4,9GHz, 10C, 1x16GB DDR5, Integrated Intel Graphics, SSD 512 GB M.2 2280 PCIe NVMe, 3-in-1 Card Reader, miš+tipkovnica, 3y | 36 | 888,00 |
| 12SC000RCR | Lenovo | Lenovo TC neo 50a 24 G5, 23.8″, FHD, DOS, Intel Core i5-13420H, 1x 16GB SO-DIMM DDR5-5200, 512GB SSD M.2 2280 NVMe, Integr ated Intel UHD Graphics, 90W Adapter, Boja luna grey, USB tipkovnica+miš, 3y | 36 | 899,00 |
| 13GN000MCR | LENOVO | LENOVO ThinkCentre neo 55q G5 AMD Ryzen 5 220 16GB 512GB SSD M,2 PCIe W11P 3Y | 36 | 915,00 |
| 12SA000MCR | Lenovo | Lenovo TC neo 50a 27 G5, 27″, FHD, DOS, Intel Core i5-13420H, 1x 16GB SODIMM DDR5, 512GB SSD M.2 2280 NVMe, Integrated Intel UHD Graphics, 90W Adapter, Boja Luna Grey, USB tipkovnica+miš, 3G JAMSTVO | 36 | 923,00 |
| len-pc-13g0001vcr | Lenovo | Lenovo Neo 55s Gen6 R5-220/16GB/512GB/W11P/tip+miš | 36 | 925,00 |
| ECS1250_ARLS_101 _UBU-09 | DELL | Dell Slim Desktop (ECS1250), Intel Core Ultra 5-225 (20MB cache, 10 Cores, up to 3.3GHz), 16GB (1X16GB) DDR5 5600MT/s, 512GB M.2 SSD, Intel UHD Graphics, Wi-Fi 6+BT, SD CR, No Kyb/No Mouse, Ubuntu, 3Y PS NBD | 36 | 932,00 |
| acr-dq.bnrex.003 | Acer | Acer C27 AiO i7-1355U/16GB/512GB/27″/DOS | 24 | 942,00 |
| as-pm640ka-wpc0190 | Asus | ASUS PM640KA R5-330/16GB/512GB/23.8″/noOS/bijeli | 36 | 959,00 |
| F0HN00Y3SC | Lenovo | Lenovo AIO IdeaCentre 24IRH9, 23.8″ FHD, FreeDOS, Intel® Core™ 5 210H, 1x 16GB SODIMM DDR5-5200, 1TB SSD M.2 2280 PCIe NVMe, Integrated Intel Graphics, 90W Adapter, wireless tipkovnica+miš, boja siva, 2g. | 24 | 959,00 |
| 12SBA05GCR | LENOVO | REFURBISHED LENOVO ThinkCentre neo 50a Intel Core i7-13620H 27inch FHD IPS 8GB 1TB SSD 5MP USB KBD+mouse Wi-Fi 6+BT5,1 W11P 3Y (P) | 36 | 965,00 |
| F0HQ00APSC | Lenovo | Lenovo All-in-One IC 27ARR9, 27″, FHD, DOS, AMD Ryzen 7-7735HS, 1x 16GB SO-DIMM DDR5-4800, 1TB SSD M.2 2280 NVMe, Integrated AMD Radeon 680M Graphics, 90W Adapter, Boja Cloud Grey, Wireless tipkovnica+miš, 2y | 24 | 975,00 |
| 13G00011CR | LENOVO | LENOVO ThinkCentre neo 55s G5 AMD Ryzen 5 220 16GB 1TB SSD M,2 PCIe W11P 3Y | 36 | 977,00 |
| PC MSG Gamer R5 a124 | MSGW | PC MSG Gamer R5 a124, Free DOS, AMD Ryzen 5 5500 3,60GHz, AMD A520 ,1x16GBDDR4 3200MHz, AMD RADEON RX 7600 8GB GDDR6, M.2 SSD 1TB,1GbLAN ,Midi Tower 650W | 36 | 999,00 |
| 13FA0044CR | LENOVO | LENOVO ThinkCentre neo 55a 24 G5 AMD Ryzen 5 220 23,8inch 16GB 512GB SSD M,2 PCIe W11P 3Y | 36 | 1.037,00 |
| PC MSGW Office i207/HR | MSGW | PC MSGW Office i207, Windows 11 Pro, Intel Core i5-12400 2,50GHz,Intel B760, 2x8GB DDR5 5600MHz, Intel UHD Graphics 730, M.2 SSD 1TB, 2,5GbLAN, Mini Tower 500W | 36 | 1.040,00 |
| B70XYAT#BED | HP | HP računalo 2 G1a E ProDesk,W11P,Ryzen 7 8700G,16GB DDR5-5200 MHz,AMD Radeon 780M,512 GB PCIe NVMe M.2,RJ-45,HDMI,DP,USB Type-C 5Gbps,2xUSB Type-A 5Gbps,2xUSB Type-A 10Gbps,3 USB 2.0 Type-A,žičani miš i tipkovnica,3y | 36 | 1.050,00 |
| 13DM003FCR | LENOVO | REFURBISHED ThinkCentre neo 50s G6 Intel Core Ultra 5 225 32GB 1TB SSD M,2 PCIe Slim DVD Writer NOOS 5Y (P) | 60 | 1.053,00 |
| PC MSG Gamer i5 i118 | MSGW | PC MSG Gamer i5 i118, FreeDOS, Intel Core i5 12400F 2,50GHz, Intel B760 ,1x16GB DDR4 3200MHz, AMD RADEON RX 7600 8GB GDDR6, M.2 SSD 1TB, 1GbLAN, Midi Tower 650W | 36 | 1.053,00 |
| BY7A5ET#BED | HP | HP računalo 4 G1i ProDesk,W11P,Intel Ultra 5 225T,32GB DDR5-5600MHzRAM(1×32 GB),Intel Graphics,512 GB PCIe NVMe M.2,RJ-45,HDMI ,2xDP,3xUSBType-A 5Gbps,2xUSB Type-A 10Gbps,USB Type-C 20Gbps,žičani miš i tipkovnica,3y | 36 | 1.057,00 |
| PC MSG Gamer R5 a121 | MSGW | PC MSG Gamer R5 a121, Free DOS, AMD Ryzen 5 5500 3,60GHz, AMD A520 ,1x16GBDDR4 3200MHz, NVIDIA GeForce RTX 5050 8GB GDDR6, M.2 SSD 1TB ,1GbLAN,Midi Tower 650W | 36 | 1.060,00 |
| 12SD001ACR | LENOVO | LENOVO ThinkCentre Neo 50a 24 AIO G5 Intel Core i5-13420H 23,8inch FHD 16GB 512GB SSD UMA 5,0MP Wi-Fi 6+BT5,2 USB kbd+mouse W11P 3Y | 36 | 1.067,00 |
| asus-f3702-bpf0020 | Asus | ASUS F3702 R5-7520U/16GB/512GB/27″Touch/noOS/crni | 36 | 1.067,00 |
| F0HN00Y2SC | Lenovo | Lenovo AIO IdeaCentre 24IRH9, 23.8″ FHD, FreeDOS, Intel Core 7 240H, 1x 16GB SODIMM DDR5-5200, 1TB SSD M.2 2280 PCIe NVMe, Integrated Intel Graphics, 90W Adapter, wireless tipkovnica+miš, boja siva, 2g. | 24 | 1.076,00 |
| BY7A7ET#BED | HP | HP računalo 4 G1i ProDesk Mini,DOS,Intel Ultra 7 265T,32GB DDR5-5600MHzRAM(1×32 GB),Intel Graphics,512 GB PCIe NVMe M.2,RJ-45,HDMI ,2xDP,3xUSBType-A 5Gbps,2xUSB Type-A 10Gbps,USB Type-C 20Gbps,žičani miš i tipkovnica,3y | 36 | 1.077,00 |
| len-aio-13fa000mcr | Lenovo | Lenovo Neo 55a Gen6 R5-220/16GB/512GB/24″FHD/W11P | 36 | 1.080,00 |
| 13FA0042CR | LENOVO | LENOVO ThinkCentre neo 55a 24 G5 AMD Ryzen 7 250 23,8inch 16GB 512GB SSD M,2 PCIe W11P 3Y | 36 | 1.096,00 |
| 13DM003FCR | LENOVO | LENOVO ThinkCentre neo 50s G6 Intel Core Ultra 5 225 32GB 1TB SSD M,2 PCIe Slim DVD Writer NOOS 5Y | 60 | 1.097,00 |
| 13BD001KCR | LENOVO | LENOVO ThinkCentre neo 50t G6 Intel Core Ultra 5 225 16GB 512GB SSD M,2 PCIe NOOS 3Y CCI | 36 | 1.128,00 |
| BTO004_QCS1250_ EMEA_WIN-09 | DELL | Dell Pro Slim QCS1250, 180W, Intel Core i3-14100 (4C, 4.7GHz), 16GB DDR5 4800MT/s, M.2 512GB SSD, Integrated Graphics, DP/HDMI/USB-C/USB-A/RJ-45, Speaker, Kyb/Mouse, TPM 2.0, Win11 Pro, PS NBD 3Y | 36 | 1.150,00 |
| 12SC000RCR | LENOVO | LENOVO ThinkCentre neo 50a 24 G5 Intel Core i5-13420H 23,8inch FHD 16GB 512GB SSD M,2 PCIe Intel UHD Graphics Wi-Fi 6+BT NOOS 3Y OS | 36 | 1.158,00 |
| 12SA000MCR | LENOVO | LENOVO ThinkCentre neo 50a 27 G5 Intel Core i5-13420H 27inch FHD 16GB 512GB SSD M,2 PCIe Intel UHD Graphics Wi-Fi 6+BT NOOS 3Y OS | 36 | 1.166,00 |
| 13BD001UCR | LENOVO | LENOVO ThinkCentre neo 50t G6 Intel Core Ultra 7 265 16GB 1TB SSD M,2 PCIe NOOS 3Y | 36 | 1.188,00 |
| PC MSG Gamer i5 i117 | MSGW | PC MSG Gamer i5 i117, FreeDOS, Intel Core i5 12400F 2,50GHz, Intel H610 ,1x16GB DDR5 5600MHz, NVIDIA GeForce RTX 5050 8GB GDDR6, M.2 SSD 1TB ,1GbLAN, Midi Tower 650W | 36 | 1.188,00 |
| PC MSG Gamer R5 a122 | MSGW | PC MSG Gamer R5 a122, Free DOS, AMD Ryzen 5 5600X 3,70GHz, AMD B550, 2x8GBDDR4 3200MHz, NVIDIA GeForce RTX 5060 8GB GDDR7, M.2 SSD 1TB, 1Gb LAN,Midi Tower 650W | 36 | 1.208,00 |
| ECS1250_ARLS_101-09 | DELL | Dell Slim Desktop ECS1250, Intel Core Ultra 5 225 (20MB cache, 10 Cores, 3.3GHz), 16GB (1x16GB) DDR5 5600MT/s, 512GB M.2 SSD, Intel UHD Graphics, Wi-Fi+BT, 3.0 SD CR, No Kyb/No Mouse, Win11 Pro, 3Y PS NBD | 36 | 1.242,00 |
| 9H711ET#BED | HP | HP ProOne 440 G9 23,8” FHD,W11P,Intel Core i5-14500T,1×16 GB SODIMM DDR5-4800,512 GB PCIe NVMe SSD,Intel UHD Graphics 770,120W Adapter Black ,RJ-45,HDMI,DP,2XUSB Type-A 5Gbs,3xUSB Type-A 10Gbs,USB Type-C 10Gbs, tipkovnica+miš, boja crna,3y | 36 | 1.253,00 |
| BTO505_QCT1255_ EMEA_WIN-09 | DELL | Dell Pro Tower QCT1255, 180W, AMD Ryzen 5 8500G (6C, up to 5 GHz), 8GB (1x8GB) 4800 MT/s DDR5, M.2 512GB PCIe, AMD Integrated, DVDRW, Speaker, DP, HDMI, USB-C, 7xUSB-A, RJ-45, Mouse/Kb, Win11Pro, 3Y 24×7 ProSpt NBD | 36 | 1.261,00 |
| 13DM003GCR | LENOVO | LENOVO ThinkCentre neo 50s G6 Intel Core Ultra 5 225 32GB 1TB SSD M,2 PCIe Slim DVD Writer W11P 5Y | 60 | 1.277,00 |
| BY7A6ET#BED | HP | HP računalo 4 G1i ProDesk Mini,W11P,Intel Ultra 7 265T,32GB DDR5-5600MHzRAM(1×32 GB),Intel Graphics,512 GB PCIe NVMe M.2,RJ-45,HDMI, 2xDP,3xUSBType-A 5Gbps,2xUSB Type-A 10Gbps,USB Type-C 20Gbps,žičani miš i tipkovnica,3y | 36 | 1.293,00 |
| 91DF007HSC | Lenovo | LOQ Tower 26ADR10, FreeDOS, AMD Ryzen 7 8745HX, 8C, 2x 8GB SODIMM DDR5-5200, 512GB SSD M.2 2280 PCIe NVMe, NVIDIA GeForce RTX 5050 8GB GDDR6, 850W, USB tipkovnica+miš, 2y | 24 | 1.296,00 |
| BTO107_QCS1250_ EMEA_WIN-09 | DELL | Dell Pro Slim QCS1250, 180W, Intel Core Ultra 5 235 (13 TOPS NPU, 14Cores up to 5.0GHz), 1x16GB 4800MT/s DDR5, 512GB SSD, Integrated Graphics, Wi-Fi + BT, Mouse/Kyb, Win11Pro, 3Y ProSpt NBD | 36 | 1.318,00 |
| len-pc-91df007hsc | Lenovo | Lenovo LOQ Tower R7-8745HX/16GB/512GB/5050/DOS | 24 | 1.319,00 |
| C6QV3ET#BED | HP INC, | HP ProStudio 4 AiO G1i Intel Core Ultra 5 235T 23,8inch 16GB 512GB SSD W11P | 36 | 1.320,00 |
| BTO106_QCM1250_ EMEA_WIN-09 | DELL | Dell Pro Micro QCM1250, 90W adpt.,Intel Core Ultra 5 235T (R) (13 TOPS NPU, 14 cores, up to 5.0GHz),16GB (1x16GB) 5600MT/s DDR5, M.2 512GB SSD, Intel Integrated, DP, HDMI, USB-C, 5xUSB-A, Wi-Fi 6E AX211, RJ-45,Kyb/Mous, Win11Pro, 3Y ProSpt NBD | 36 | 1.321,00 |
| BTO110_QBT1250_ EMEA_UBU-09 | DELL | Dell Pro Tower Plus QBT1250, 260W, Ultra 7 265 (R) (13 TOPS NPU, 20 cores, up to 5.3GHz), 1x16GB 5600 MT/s, 512GB SSD TLC, Intel Integrated, Speaker, 3xDP, 2xUSB-C, 8xUSB-A, RJ-45, Mouse/Kb, Ubuntu, 3Y ProSupport NBD | 36 | 1.323,00 |
| PC MSG Gamer R5 a120 | MSGW | PC MSG Gamer R5 a120, Free DOS, AMD Ryzen 5 7500F 3,70GHz, AMD B650 ,2x8GB DDR5 5600MHz, NVIDIA GeForce RTX 5060 8GB GDDR7, M.2 SSD 1TB ,2.5Gb LAN, Midi Tower 650W | 36 | 1.323,00 |
| as-pm640ka-bpc146x | Asus | ASUS PM640KA R7-350/16GB/1TB/23.8″/W11P/crni | 36 | 1.330,00 |
| 12SA000BCR | LENOVO | LENOVO ThinkCentre neo 50a 27 G5 Intel Core i7-13620H 27inch FHD 16GB 512GB SSD M,2 PCIe Intel UHD Graphics Wi-Fi 6+BT NOOS 3Y OS | 36 | 1.346,00 |
| 13DM001VCR | LENOVO | LENOVO ThinkCentre neo 50s G6 Intel Core Ultra 7 265 16GB 1TB SSD M,2 PCIe Slim DVD Writer W11P 3Y OS | 36 | 1.355,00 |
| BTO523_QCS1255_ EMEA_WIN-09 | DELL | Dell Pro Slim QCS1255, 180W, AMD Ryzen 5 8600G (16 TOPS, 6 cores up to 5.0GHz), 16GB DDR5 4800MT/s, M.2 512GB SSD, AMD Integrated Graphics, Wi-Fi+BT, SD CR, DP/HDMI/USB-C/USB-A/RJ-45,Speaker, Mouse/Kb, Win11 Pro, TPM 2.0, PS NBD 3Y | 36 | 1.395,00 |
| PC MSG Gamer i5 i114 | MSGW | PC MSG Gamer i5 i114, FreeDOS, Intel Core i5 14400F 2,50GHz, Intel B760 ,2x8GB DDR5 5600MHz, NVIDIA GeForce RTX 5060 8GB GDDR7, M.2 SSD 1TB ,2.5GbLAN, Midi Tower 650W | 36 | 1.424,00 |
| BTO105_QCS1250_ EMEA_WIN-09 | DELL | Dell Pro Slim QCS1250, 180W, Intel Core Ultra 5 235 (13 TOPS, 14 Cores up to 5.0 GHz), 16GB (1×16 GB) 5600MT/s DDR5, M.2 512GB PCIe, Intel Integrated, Speaker, DP, HDMI, USB-C, 7xUSB-A, RJ-45, Mouse/Kb, Win11Pro, 3Y 24×7 ProSpt NBD | 36 | 1.444,00 |
| C6QV3ET#BED | HP | HP ProStudio 4 G1i 23,8”,IPS,FHD,W11P,Ultra 5 235T,16 GB DDR5-5600, 512 GB PCIe NVMe M.2, Intel Graphics,USB Type-C 10Gbps,USB Type-C 5 Gbps ,2xUSB Type-A 5Gbps,2xUSB Type-A 10Gbps,HDMI,RJ-45,tipkovnica+miš, boja crna, 3y | 36 | 1.455,00 |
| BTO110_QCT1250_ EMEA_UBU-09 | DELL | Dell Pro Tower QCT1250, 180W, Intel Core Ultra 7 265 (30MB, 20C up to 5.3 GHz), 8GB (1x8GB) 5600MT/s DDR5, M.2 512GB TLC PCIe, Intel Integrated, DVDRW, Speaker, DP, HDMI, USB-C, 7xUSB-A, RJ-45, Mouse/Kb, Ubuntu Linux, 3Y 24×7 ProSpt NBD | 36 | 1.501,00 |
| BTO107_QCT1250_ EMEA_WIN-09 | DELL | Dell Pro Tower QCT1250, 180W, Intel Core Ultra 5 235 (13 TOPS, 14 Cores up to 5.0 GHz), 16GB (1×16 GB) 5600MT/s DDR5, M.2 512GB PCIe, Intel Integrated, DVDRW, Speaker, DP, HDMI, USB-C, 7xUSB-A, RJ-45, Mouse/Kb, Win11Pro, 3Y 24×7 ProSpt NBD | 36 | 1.515,00 |
| len-pc-91df007gsc | Lenovo | Lenovo LOQ Tower R7-8745HX/32GB/1TB/5050/DOS | 24 | 1.548,00 |
| PC MSG Gamer R7 a104 | MSGW | PC MSG Gamer R7 a104, Free DOS, AMD Ryzen 7 5700X 3,40GHz, AMD B550 ,2x8GBDDR4 3200MHz, NVIDIA GeForce RTX 5060Ti 16GB GDDR7, M.2 SSD 1TB, 1GbLAN,Midi Tower 750W | 36 | 1.559,00 |
| 13DM002FCR | LENOVO | LENOVO ThinkCentre neo 50s G6 Intel Core Ultra 7 265 16GB 1TB SSD M,2 PCIe NOOS 3Y CCI | 36 | 1.637,00 |
| PC MSG Gamer R5 a123 | MSGW | PC MSG Gamer R5 a123, Free DOS, AMD Ryzen 5 7500F 3,70GHz, AMD B840, 2x8GB DDR5 5600MHz, NVIDIA GeForce RTX 5060Ti 16GB GDDR7, M.2 SSD 1TB ,2.5Gb LAN,Midi Tower 750W | 36 | 1.654,00 |
| BTO110_QCT1250_ EMEA_WIN-09 | DELL | Dell Pro Tower QCT1250, 180W, Intel Core Ultra 7 265 (30MB, 20C up to 5.3 GHz), 8GB (1x8GB) 5600MT/s DDR5, M.2 512GB TLC PCIe, Intel Integrated, DVDRW, Speaker, DP, HDMI, USB-C, 7xUSB-A, RJ-45, Mouse/Kb, Win11Pro, 3Y 24×7 ProSpt NBD | 36 | 1.656,00 |
| PC MSG Gamer i5 i116 | MSGW | PC MSG Gamer i5 i116, FreeDOS, Intel Core i5 14400F 2,50GHz, Intel B760 ,2x8GB DDR5 5600MHz, NVIDIA GeForce RTX 5060 Ti 16GB GDDR7, M.2 SSD 1TB ,2.5GbLAN, Midi Tower 750W | 36 | 1.674,00 |
| BTO155_QC24250_ EMEA_WIN-09 | DELL | Dell Pro 24 AIO QC24250, 65W, FHD(1920×1080) Touch, Camera, Intel Core Ultra 7 265(20Cores, up to 5.3GHz), 16GB(1×16)5600 MT/s,512GB SSD,Integrated Graphics,Wi-Fi 6E AX211&BT, Kb/Mouse, Win11Pro,3Yr PS NBD | 36 | 1.757,00 |
| A55S6ET#BED | HP INC, | HP EliteStudio 8 AiO G1i Intel Core Ultra 5 235 27inch 16GB 512GB SSD W11P | 36 | 1.775,00 |
| 91DF007FSC | Lenovo | LOQ Tower 26ADR10, FreeDOS, AMD Ryzen 7 8745HX, 8C, 2x 16GB SODIMM DDR5-5200, 1TB SSD M.2 2280 PCIe NVMe, NVIDIA GeForce RTX 5060 Ti 8GB GDDR7, 850W, USB tipkovnica+miš, 2y | 24 | 1.778,00 |
| 12SB001MCR | LENOVO | LENOVO ThinkCentre neo 50a 27 G5 Intel Core i7-13620H 16GB 1TB SSD M,2 PCIe W11P 3Y | 36 | 1.788,00 |
| len-pc-91df007fsc | Lenovo | Lenovo LOQ Tower R7-8745HX/32GB/1TB/5060Ti/DOS | 24 | 1.912,00 |
| 99A78ET#BED | HP INC, | HP EliteOne 870 G9 Intel Core i5-14500 27inch 16GB 512GB W11P SmartBuy | 36 | 1.914,00 |
| BTO108_QBS1250_ EMEA_WIN-09 | DELL | Dell Pro Slim QBS1250, 260W, Intel Core Ultra 7 265 (13 TOPS NPU, 20C,5.3GHz), 32GB DDR5 5600 MT/s, M.2 512GB SSD, Integrated Graphics, DP/HDMI/USB-C/USB-A/RJ-45, Speaker, Kyb/Mouse, TPM 2.0, Win11 Pro, PS NBD 3Y | 36 | 1.945,00 |
| 90YJ008YXT | Lenovo | Lenovo Legion T5 30AGB10, DOS, AMD Ryzen 7 7700X, 5,4GHz, 8C, 2x16GB DDR5, NVIDIA GeForce RTX 5060 8GB GDDR7, SSD 1TB M.2 2280 NVMe, 2g. | 24 | 2.025,00 |
| 30GUSBET00 | LENOVO | LENOVO ThinkStation P3 TWR Intel Core i7-14700 16GB 1TB SSD W11P USB keyboard + mouse 3Y (P) | 36 | 2.031,00 |
| A55SVET#BED | HP INC, | HP EliteStudio 8 AiO G1i Intel Core Ultra 7 265 23,8inch 32GB 1TB SSD W11P | 36 | 2.104,00 |
| 90YJ009TSC | Lenovo | Lenovo Legion T5 30AGB10, Free Dos, AMD Ryzen 5 7600, 5,1GHz, 6C, 2x 16GB DDR5, NVIDIA GeForce RTX 5060 Ti 8GB GDDR7 Graphics, SSD 1TB M.2 2280 NVMe, USB miš+tipkovnica, 2G JAMSTVO | 24 | 2.160,00 |
| 30K6S34N00 | LENOVO | LENOVO ThinkStation P3 Tiny Intel Core Ultra 7 265 32GB 512GB SSD RTX A1000 8GB USB KBD+mouse W11P 3Y (P) | 36 | 2.176,00 |
| 99A77ET#BED | HP INC, | HP EliteOne 840 G9 Intel Core i7-14700 23,8inch 32GB 1TB SSD W11P SmartBuy | 36 | 2.232,00 |
