
Pozdravite KUNU dobrom kupnjom !
LAPTOPI - izbor
| Cjenik od 12.12.2022. |
|
|
|
| Fiksni tecaj konverzije 1 euro = 7,53450 kuna |
| Kn: | Eur: |
R.br: | Naziv: NOVI LAPTOPI 15,6″ bez Windowsa | J. | Kart s PDV: | Kart s PDV: |
1. | LENOVO IDEAPAD 3 15IGL05, 81WQ00E7SC, 15.6″ HD (1366×768)Anti-glare , Intel Celeron N4120 (4C/4T,1.1/2.6GHz,4MB), Intel UHD Graphics 600 4GB DDR4-2400, 256GB SSD M.2 2242 PCIe 3.0×2 NVMe, platinum grey, DOS | 24 | 2.418,95 kn | 321,05 € |
2. | HP 15s-fq0030nm, 262T7EA, 15,6 FHD, Intel Celeron N4020, 4GB RAM, 256GB PCIe NVMe SSD, Intel UHD Graphics 600, Free DOS, laptop | 36 | 2.471,58 kn | 328,03 € |
3. | LENOVO IDEAPAD 3, DOS 15.6″ FHD 1920×1080, AMD ATHLON 3050U,8GB,256GB SSD, 81W10191SC | 24 | 2.524,21 kn | 335,02 € |
4. | HP 255 G8 27K65EA, DOS, AMD Athlon 3020e, 1.2 GHz, Core 2, 8 GB, 15,6″ IPS FHD, SSD 256 GB M.2 PCIe NVMe, AMD Radeon, 802.11ac,Bluetooth 4.2, Masa 1.74 kg, 720p, SD, Boja Crna, TPM,U9BC5E, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s | 36 | 2.551,58 kn | 338,65 € |
5. | ACER ASPIRE 3 A315-23, DOS, 15,6″ FHD, AMD Ryzen 3 3250U 2.60GHz 8GB 256GB SSD, AMD Radeon Graphics P/N:NX.HVUEX.01E | 12/24 | 2.576,84 kn | 342,01 € |
6. | Laptop HP 15s-eq1061nia 3B3J1EA / Ryzen 3 3250U, 8GB, 256GB SSD, Radeon Graphics, 15.6″ LED FHD, FreeDOS, sivi | 12 | 2.629,47 kn | 348,99 € |
7. | HP 255 G8, 27K51EA, DOS, AMD Ryzen 3 3250U, 2.6 GHz, Core 2, 8 GB, 15,6″ IPS FHD, SSD 256 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 4.2, Masa 1.74 kg, VGA, SD, Boja Crna, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 2.787,37 kn | 369,95 € |
8. | ASUS 15,6″, X515FA-EJ321, FHD, Intel Core i3 10110U up to 4.1GHz, 8GB DDR4, 512GBNVMe SSD, Intel UHD Graphics, no OS, 2 god | 24 | 3.155,79 kn | 418,85 € |
9. | HP 255 G8, 3V5L8EA, AMD Ryzen 3 5300U 2.60GHz 8GB 256GB SSD FreeDOS 15.6″ Full HD AMD Radeon Grap36hics | 36 | 3.418,95 kn | 453,77 € |
10. | LENOVO IDEAPAD3 15ADA05 ( 81W1019FSC), DOS, 15.6″ FHD 1920×1080 IPS, Ryzen5-3500U,8GB,256GBSSD, AMD Radeon Vega 8, WiFi,Bluetooth,HDMI, 1xUSB2.0, 2x USB 3.2, Boja Platinum Grey | 24 | 3.682,11 kn | 488,70 € |
11. | Dell Vostro 3510, 15.6in FHD (1920×1080), Intel Core i3-1115G4 (6MB, 4.1 GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Ubuntu, 3Y | 36 | 3.945,26 kn | 523,63 € |
12. | HP 15s-fq5008nm,6M4Z7EA, DOS, Intel Core i3-1215U, 4.4 GHz, Core 6, 8 GB, 15,6″ FHD, SSD 512 GB M.2 PCIe NVMe, Intel UHD, 802.11a/b/g/nac,Bluetooth 5.0, Masa 1.69kg, 720p, SD, Boja Siva, HDMI, TPM, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.029,47 kn | 534,80 € |
13. | HP 255 G9, 6F294EA, DOS, AMD Ryzen 3 5425U, 2.7 GHz, Core 4, 8 GB, 15,6″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 5.0, Masa 1.74 kg, 720p, SD, Boja Siva, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.029,47 kn | 534,80 € |
14. | DELL Vostro 3510, Intel Core i3 1115G4 3.00 GHz Core 2, 8 GB, 15.6″ FHD, SSD512 GB M.2 PCIe NVMe, Intel UHD, 802.11ac, Bluetooth 5.0, Gbit LAN ,Ubuntu, Backlit KB, Boja Crna, USB 2.0 1, USB 3.2 2, HDMI 1, TPM, 1.69kg | 36 | 4.250,53 kn | 564,14 € |
15. | HP 15s-eq2144nm, 660H0EA, DOS, AMD Ryzen 5 5500U, 2.1 GHz, Core 6, 12 GB, 15,6″ FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,Bluetooth 4.2, Masa 1.69 kg, 720p, SD, Boja Crna, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.341,05 kn | 576,16 € |
16. | HP 15s-fq5014nm,6M504EA, DOS, Intel Core i3-1215U, 4.4 GHz, Core 6, 16 GB, 15,6″ FHD, SSD 512 GB M.2 PCIe NVMe, Intel UHD, 802.11a/b/g/nac,Bluetooth 5.0, Masa 1.69kg, 720p, SD, Boja Siva, HDMI, TPM, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.341,05 kn | 576,16 € |
17. | HP 255 G9,6S7R3EA, DOS, AMD Ryzen 5 5625U, 2.3 GHz, Core 6, 8 GB, 15,6″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 5.0,1.74 kg, 720p, SD, Boja Siva, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.450,53 kn | 590,69 € |
18. | HP 15s-eq2022nm, 3B2G7EA, DOS, AMD Ryzen 7 5700U, 1.8 GHz, Core 8, 16 GB, 15,6″ FHD IPS, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,Bluetoth 5.0, 1.69 kg, 720p, SD, Boja Siva, TPM, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 5.166,32 kn | 685,69 € |
19. | Dell Vostro 3510, 15.6in FHD (1920×1080), Intel Core i5-1135G7 (8MB, 4.2 GHz), 16GB (2x8GB) DDR4, M.2 512GB PCIe, Intel Iris Xe, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Ubuntu, 3Y ProSpt NBD | 36 | 5.888,42 kn | 781,53 € |
20. | Vostro 3510, Ubuntu, Intel Core i7 1165G7 up to 4.70 GHz Core 4, 16GB, 15.6″ FHD, SSD 512GB M.2 PCIe NVMe, Intel Iris Xe, 802.11ac, Bluetooth 5.0, Gbit LAN, Backlit KB, Boja Crna, 1x USB 2.0, 2x USB 3.2, 1x HDMI, TPM, 1.69 kg | 36 | 7.656,84 kn | 1.016,24 € |
|
|
| Kn: | Eur: |
R.br: | Naziv: NOVI LAPTOPI 15,6″ s Windowsima | J. | Kart s PDV: | Kart s PDV: |
1. | ACER A315-34-C0LJ, NX.HXDEX.008, Windows 10 Home, Intel Celeron, N4020, 1,1 GHZ, Core 2, 4GB, 15,6″, FHD, SSD[GB] 128, Intel UHD, WiFi, BT, GbitLAN, 1,94 kg, Boja Crna, Gratis Office 365 1 godinu | 12/24 | 2.555,79 | 339,21 |
2. | LENOVO IP 3 15ADA05, 81W100GSSC, Windows 10 Home, AMD Athlon Silver 3050U, 2,3 GHz, Core 2, 8 GB, 15,6″, FHD, SSD 256 GB, M.2 PCIe NVMe, AMD Radeon, 802.11ac, BT 5.0, 1,85 kg, Boja Siva, TPM, 1xHDMI, 1xUSB 2.0., 2xUSB 3.2 | 24 | 3.050,53 | 404,87 |
3. | HP 255 G8, 27K65EA + W11H, AMD 3020e, 1.2 GHz, Core 2, 8 GB, 15,6″ FHD, SSD 265 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 5.0, Masa 1.74 kg, 720p, SD, Boja Crna, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 3.124,21 | 414,65 |
4. | HP 15s-fq5006nm, 6M4Z3EA, W11H, Intel Core i3-1215U, 4.4 GHz, Core 6, 8 GB, 15,6″ FHD, SSD 512 GB M.2 PCIe NVMe, Intel UHD, 802.11a/b/g/nac,Bluetooth 5.0, Masa 1.69kg, 720p, SD, Boja Siva, HDMI, TPM, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 3.698,95 | 490,93 |
5. | DELL Vostro 3510, 15.6in FHD (1920×1080), Intel Core i3-1115G4 (6MB, 4.1 GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD, WiFi, BT, HDMI, 2x USB 3.2, USB 2.0, RJ-45, Cam, Mic, Non-Backlit kb, Win11Home, 3Y ProSpt NBD | 36 | 4.471,58 | 593,48 |
6. | HP 255 G9, 6F297EA, Win 11 Home, AMD Ryzen 3 5425U, 2.7 GHz, Core 4, 8 GB, 15,6″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 5.0, Masa 1.74 kg, 720p, SD, Boja Siva, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.650,53 | 617,23 |
7. | HP 255 G9, W11H, AMD Ryzen 5 5625U, 2.3 GHz, Core 8, 8GB, 15,6″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, 802.11a/b/g/nac ,BT 4.2, Masa 1.74 kg, 720p, SD, Boja Siva, TPM, HDMI, RJ45, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 5.061,05 | 671,72 |
8. | DELL Vostro 3510 15.6” FHD (1920×1080), i3-1115G4 (3.0 – 4.1GHz, 6MB, 2 Cores), 8GB DDR4 2666MHz, NVMe 512 SSD, WiFi/BT, GbLAN, HDMI, CR, TPM, Windows 11 Pro | 36 | 5.082,11 | 674,51 |
9. | HP ProBook 455 G9, 6A217EA, Win 11 Pro, Ryzen 5 5625U, 2.3 GHz, Core 6, 8 GB, 15 ,6″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, AMD Radeon, BT 5.2 ,Wi-Fi 6, Masa 1.74 kg, Boja Siva, TPM, BL, FPR, HDMI, RJ45, USB Type-C, 3xUSB Type-A SS 5 Gbit/s, 3y | 36 | 8.162,11 | 1.083,30 |
|
|
| Kn: | Eur: |
R.br: | Naziv: NOVI LAPTOPI 17,3″ bez Windowsa | J. | Kart s PDV: | Kart s PDV: |
1. | HP 17-cn0081nm, 48K60EA, DOS, Intel Pentium Silver N5030, 1.1 GHz, Core 4, 8 GB, 17,3″ HD+, SSD 256 GB PCIe NVMe, Intel UHD, 802.11a/b/g/nac,BT 5.0, Masa 2.08 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 3.408,42 | 452,38 |
2. | HP 17-cp0082nm, 48K68EA, DOS, AMD Ryzen 3 5300U, 2.6 GHz, Core 4, 8 GB, 17,3″ HD+, SSD 256 TB PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,BT 5.0, Masa 2.07 kg, 720p, Boja Bijela, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.025,26 | 534,24 |
3. | LENOVO IdeaPad 3 82KV005ESC / Ryzen 5 5500U, 12GB, 512GB SSD, Radeon Graphics, 17.3″ IPS FHD, bez OS, sivi 82KV005ESC | 24 | 4.629,47 | 614,44 |
4. | HP 17-cp1018nm,6G4F3EA, DOS, AMD Ryzen 5 5625U, 2.3 GHz, Core 6, 8 GB, 17,3″ HD+, SSD 512 GB PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,BT 5.0, Masa 2.07 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.856,84 | 644,61 |
5. | HP 17-cp0022nm, DOS, AMD Ryzen 5 5500U, 3.6 GHz, Core 6, 16 GB, 17,3″ FHD IPS, SSD 512 GB PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,BT 5.0, Masa 2.07 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 5.166,32 | 685,69 |
6. | LENOVO IdeaPad 3 82KV005BSC / Ryzen 7 5700U, 12GB, 512GB SSD, Radeon Graphics, 17.3″ IPS FHD, bez OS, sivi 82KV005BSC | 24 | 5.366,32 | 712,23 |
7. | HP 17-cn0029nm, 6M7H2EA, DOS, Intel Core i5-1235G7, 4.4 GHz, Core 10, 16 GB, 17 ,3″ HD+, SSD 512 GB PCIe NVMe, Intel Iris Xe, 802.11a/b/g/nac,BT 5.0, Masa 2.08 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y’ | 36 | 5.787,37 | 768,12 |
8. | HP 17-cp0003nm, 48K61EA, DOS, AMD Ryzen 7 5700U, 1.8 GHz, Core 8, 16 GB, 17,3″ FHD IPS, SSD 1 TB PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,BT 5.0, Masa 2.07 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 6.997,89 | 928,78 |
|
|
| Kn: | Eur: |
R.br: | Naziv: NOVI LAPTOPI 17,3″ s Windowsima | J. | Kart s PDV: | Kart s PDV: |
1. | HP 17-cp0095nm, 590J0EA, W11H, AMD Ryzen 3 5300U, 2.6 GHz, Core 4, 8 GB, 17,3″ HD+, SSD 256 GB PCIe NVMe, AMD Radeon, 802.11a/b/g/nac,BT 5.0, Masa 2.07 kg, 720p, Boja Crna, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 4.235,79 | 562,19 |
2. | HP 17-cn0077nm, 48K58EA, W10H, Intel Core i3-1125G7, 2.0 GHz, Core 4, 8 GB, 17,3″ HD+, SSD 512 GB PCIe NVMe, Intel UHD, 802.11a/b/g/nac,BT 5.0, Masa 2.05 kg, 720p, Boja Siva, HDMI, USB Type-C, 2xUSB Type-A SS 5 Gbit/s, 3y | 36 | 5.061,05 | 671,72 |
3. | ASUS Vivobook X712EA-BX321, Intel Core i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores), 8GB DDR4 on board, 512GB M.2 NVMe PCIe 3.0 SSD, Intel UHD Graphics, 17,3″ HD+ (1600 x 900) 16:9 aspect ratio, Windows 11 Home | 24 | 5.682,11 | 754,14 |
4. | HP ENVY 17-cr0014nn, W11P, Intel Core i5-1240P, 4.4 GHz, Core 12, 16 GB, 17,3″ IPS FHD, SSD 512 GB M.2 PCIe NVMe, Intel Iris, Wifi 6E,BT 5.3, 2 ,49 kg, Boja Bijela,TPM,BL, SD, HDMI, 2xThunderbolt 4, 3xUSB Type-A SS 10 Gbit/s, 3y | 36 | 11.366,32 | 1.508,57 |
|
|
|
|
|
|
|
|
|
|
|
|
| Kn: | Eur: |
R.br: | Naziv: RABLJENI LAPTOPI s Windowsima | J. | Kart s PDV: | Kart s PDV: |
1. | LENOVO B50-80, 15,6″-1366×768 HD, i3-5005U 2.0 Ghz 5th gen, 8GB DDR3, SSD 240GB, intel HD Graphics 5500, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro COA, | 12 | 2.366,32 | 314,06 |
2. | LENOVO Thinkpad T540p, 15,6″-1366×768-HD, i5-4300M-2.6 GHz-4th.gen, 8GB DDR3L, SSD 128GB, Intel HD graphics, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 90% (nema jamstva na baterju), stanje A+, boja Siva, OPT7931 | 12 | 2.467,37 | 327,48 |
3. | HP Probook 4540S, 15,6″ 1366x768HD, i3-3110M, 8GB DDR3, 128GB SSD, Intel HD Graphic, WebCam, DVD/RW, BT, Wi-Fi, Kapacitet baterije 100% (nema jamstva na bateriju), Win 10 Home, (WIN 7 Home COA), A, boja siva, OPT7652 | 12 | 2.930,53 | 388,95 |
4. | HP Elitebook 850 G1, 15.6″-1920×1080-FHD, i5-4300M, 2.6Ghz-4th.gen, 8GB DDR3L, SSD 256 GB, Intel HDGr.4400, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 98% (nema jamstva na baterju), stanje A, boja Srebrena, OPT7932 | 12 | 2.997,89 | 397,89 |
5. | DELL Precision M4800 Mobile Workstation, 15,6″-1920×1080 FHD, i7-4800MQ 2.7Ghz, 4th gen, 16GB DDR3L, SSD 256GB, DUAL VGA (Intel HD g.4600 +NvidiaQuadroK2100M(GDDR5 2GB), WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 95% (nema jamstva na baterju), stanje A+, boja Siva, OPT8014 | 12 | 3.141,05 | 416,89 |
6. | DELL E6540, 15,6″, i5 4210m 2.6GHz,8GB,120GBSSD,DVD,WebCam,AMD Radeon HD8790m 2GB DDR5, WIN10Pro, na bateriju nema jamstva | 12 | 3.151,58 | 418,29 |
7. | HP Probook 650 G1, 15.6″- 1366×768, i5-4300M- 2.6GHz-4th gen, 10GB DDR3L, SSD 256GB, Intel HD Graphics 4600, nema DVDRW, WebCam, BT,Wi-Fi, kapacitet baterije 100% (nema jamstva na bateriju) Win 10 Pro , (win 7 Pro COA), boja siva OPT7506 | 12 | 3.313,68 | 439,80 |
Srdačan pozdrav: JAKOV KOŠTIĆ, dipl.ing.
Preuzmite Cjenik u pdf-u.
http://tron.hr/wp-content/uploads/2022/12/221212_CJENIK-LAPTOPA-WEB.pdf
NA GOTOVINU / AVANS POPUST 5% | Kn: | Eur: | ||
R.br: | Naziv: NOVA RAČUNALA bez Windowsa: | J. | Kart s PDV: | Kart s PDV: |
1. | PC MSG Home i3 i225, Free DOS,Intel Core i3 10105 3,70GHz,Intel H510 ,1x8GB DDR4 2666MHz,Intel UHD Graphics 630,M.2 SSD 500GB,1GbLAN,Mini Tower 500W,Miš,Tipkovnica,+CPMPC2Y | 48 | 4.193,68 | 556,60 |
2. | PC MSG Home Basic i209, Free DOS,Intel Pentium 5400T 3,10GHz,Intel H310,1x8GB DDR4 2400MHz,Intel UHD Graphics 610,SSD 240GB,DVD±RW DL,10/100/1000 Mbit,Mini Tower 500W,Miš,Tipkovnica,Zvučnici,+CPMPC2Y | 48 | 2.785,26 | 369,67 |
3. | PC MSG Home i5 i209, Free DOS,Intel Core i5 11400 2,60GHz,Intel H510 ,1x8GB DDR4 3200MHz,Intel UHD Graphisc 730,M.2 SSD 500GB,1GbLAN,Mini Tower 500W,Miš,Tipkovnica,+CPMPC2Y | 48 | 4.204,21 | 557,99 |
4. | DELL 3910 Vostro, Ubuntu, Intel i3-12100, 3,30 GHz, Intel B660, 1x 8GB DDR4, 3200 MHz, Intel UHD Graphics 730, Wi-Fi, Bluetooth, M.2 PCIe 256 GB, DVD±RW, DP, HDMI, RJ45, USB x8, 180 W, USB tipkovnica + miš, 3g | 36 | 4.298,95 | 570,57 |
5. | PC MSG Home GAMER a263, Free DOS, AMD Ryzen 3 4100 3,80GHz,AMD B450 ,1x8GB DDR4 3200MHz,NVIDIA GeForce GTX 1650 4GB GDDR5,M.2 SSD 500GB,NO ODD ,1Gb LAN,Midi Tower 500W, +CPMPC2Y | 48 | 4.787,37 | 635,39 |
6. | Lenovo TC neo 50t Gen 3, FreeDOS, Intel Core i3-12100, 3,3 GHz, 4C, 1×8 GB DDR4, Intel B660, SSD 512 GB M.2 2242 NVME, Intel integrirana, Tower, card reader, miš+tipkovnica, 3G JAMSTVO | 36 | 4.772,63 | 633,44 |
7. | PC MSG Home GAMER i271, Free DOS, Intel Core i3 10100F 3,60GHz,Intel H510 ,1x8GB DDR4 2666MHz,AMD Radeon RX 6500 XT 4GB GDDR6,M.2 SSD 500GB ,NO ODD,1Gb LAN,Midi Tower 500W,+CPMPC2Y | 48 | 4.909,47 | 651,60 |
8. | PC MSG Home GAMER i264, Free DOS, Intel Core i3 10100F 3,60GHz,Intel H510 ,1x8GB DDR4 2666MHz,NVIDIA GeForce GTX 1650 4GB GDDR5,M.2 SSD 500GB ,NO ODD,1Gb LAN,Midi Tower 500W,+CPMPC2Y | 48 | 5.128,42 | 680,66 |
9. | PC MSG Home GAMER a269, Free DOS, AMD Ryzen 5 5500 3,60GHz,AMD B450 ,1x8GB DDR4 3200MHz,AMD Radeon RX 6500 XT 4GB GDDR6,M.2 SSD 500GB,NO ODD ,1Gb LAN,Midi Tower 600W, +CPMPC2Y | 48 | 5.356,84 | 710,98 |
10. | PC MSG Home GAMER a264 v2, Free DOS, AMD Ryzen 5 4500 3,60GHz, AMD B450 ,1x8GB DDR4 3200MHz, NVIDIA GeForce GTX 1650 4GB GDDR5, M.2 SSD 500GB, NOODD, 1Gb LAN, Midi Tower 500W, +CPMPC2Y | 48 | 5.474,74 | 726,62 |
11. | PC MSG Home GAMER i272, Free DOS, Intel Core i5 10400F 2,90GHz,Intel H510 ,1x16GB DDR4 2666MHz,AMD Radeon RX 6500 XT 4GB GDDR6,M.2 SSD 1TB,NO ODD,1Gb LAN,Midi Tower 500W,+CPMPC2Y | 48 | 5.644,21 | 749,12 |
12. | PC MSG Home GAMER a265 v2, Free DOS, AMD Ryzen 5 4500 3,60GHz, AMD B450 ,1x8GB DDR4 3200MHz, NVIDIA GeForce GTX 1660 SUPER 6GB GDDR6, M.2 SSD 1TB, NO ODD, 1Gb LAN, Midi Tower 500W, +CPMPC2Y | 48 | 6.867,37 | 911,46 |
13. | PC MSG Home GAMER a266 v2, Free DOS, AMD Ryzen 5 5500 3,60GHz,AMD B450 ,2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3050 8GB GDDR6,M.2 SSD 1TB,NO ODD ,1Gb LAN,Midi Tower 600W, +CPMPC2Y | 48 | 7.766,32 | 1.030,77 |
14. | PC MSG Home GAMER i267, Free DOS, Intel Core i5 12400F 2,50GHz, Intel H610, 1x16GB DDR4 3200MHz, NVIDIA GeForce RTX 3050 8GB GDDR6, M.2 SSD 1TB, NO ODD, 1Gb LAN, Midi Tower 600W, +CPMPC2Y | 48 | 8.694,74 | 1.153,99 |
15. | MSG PBA Gamer TUF a301, FreeDOS,AMD Ryzen 5 5600 3,50GHz ,AMD B550,2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3050 8GB GDDR6,M.2 SSD 1TB,NO ODD,2.5Gb LAN,Midi Tower 650W ,+CPMPC2Y | 48 | 8.842,11 | 1.173,55 |
16. | PC MSG Gamer Fighter S301 , FreeDOS,Intel Core i5 12400F 2,50GHz,Intel B660,2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3050 8GB GDDR6,M.2 SSD 500GB ,2.5Gb LAN,Midi Tower 750W,+CPMPC2Y | 48 | 9.136,84 | 1.212,67 |
17. | PC MSG Home GAMER a267 v2, Free DOS, AMD Ryzen 5 5600 3,50GHz,AMD B550 ,2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3060 12GB GDDR6,M.2 SSD 1TB,NOODD ,1Gb LAN,Midi Tower 750W, +CPMPC2Y | 48 | 10.021,05 | 1.330,02 |
18. | PC MSG Home GAMER i268, FreeDOS, Intel Core i5 12400F 2,50GHz, Intel B660, 2x8GB DDR4 3200MHz, NVIDIA GeForce RTX 3060 12GB GDDR6, M.2 SSD 1TB, NO ODD, 1Gb LAN, Midi Tower 750W, +CPMPC2Y | 48 | 10.610,53 | 1.408,26 |
19. | MSG PBA Gamer TUF i302, FreeDOS,Intel Core i5 12400F 2,50GHz ,Intel B660 ,2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3060 12GB GDDR6,M.2 SSD 1TB,NO ODD,2.5Gb LAN,Midi Tower 750W ,+CPMPC2Y | 48 | 11.494,74 | 1.525,61 |
20. | PC MSG Home GAMER i269, FreeDOS, Intel Core i5 12400F 2,50GHz, Intel B660, 2x8GB DDR4 3200MHz, NVIDIA GeForce RTX 3060 Ti 8GB GDDR6, M.2 SSD 1TB, NO ODD, 1Gb LAN, Midi Tower 750W, +CPMPC2Y | 48 | 11.936,84 | 1.584,29 |
21. | PC MSG GAMER i270, FreeDOS, Intel Core i7-12700K 3,60GHz, Intel Z690, 2x8GB DDR4 3200MHz,NVIDIA GeForce RTX 3070 8GB GDDR6, M.2 SSD 1TB 2.5Gb LAN,Midi Tower 750W,+CPMPC2Y | 48 | 16.800,00 | 2.229,74 |
Kn: | Eur: | |||
R.br: | Naziv: NOVA RAČUNALA s Windowsima: | J. | Kart s PDV: | Kart s PDV: |
1. | PC MSGW Home i3 i225, Windows 11 Home,Intel Core i3 10105 3,70GHz,Intel H510,1x8GB DDR4 2666MHz,Intel UHD Graphics 630,M.2 SSD 500GB,1GbLAN,Mini Tower 500W,Miš,Tipkovnica,+CPMPC2Y | 48 | 4.208,42 | 558,55 |
2. | Lenovo V50t Gen 2-13IOB, Pentium Gold G6405, 1×4 GB DDR4 2933 MHz, Intel B560, SSD 256 GB M.2 NVME, Intel integrirana, DVD±RW, MicroTower, 3in1 card reader, miš+tipkovnica, 1G JAMSTVO | 12 | 4.614,74 | 612,48 |
3. | PC MSGW Office i175, Windows 11 Pro,Intel Core i3-12100 3,30GHz ,Intel H610,1x8GB DDR4 3200MHz,Intel UHD Graphics 730,M.2 SSD 500GB ,NO ODD,1Gb LAN,SFF 300W,Miš ,Tipkovnica ,+CPMPC2Y | 48 | 5.364,21 | 711,95 |
4. | HP računalo 290 G4 MT, Intel® Core™ i3-10100, 8 GB DDR4-2666 MHz RAM (1 x 8 GB), 256 GB PCIe® NVMe™ M.2 SSD, Windows 11 pro 64, DVD-RW, USB tipkovnica+miš, 1g. | 12 | 5.629,47 | 747,16 |
5. | PC MSGW Office i174, Windows 11 Pro,Intel Core i5-12400 2,50GHz ,Intel H610,1x16GB DDR4 3200MHz,Intel UHD Graphics 730,M.2 SSD 500GB ,NO ODD ,1Gb LAN,SFF 300W,Miš ,Tipkovnica ,+CPMPC2Y | 48 | 6.551,58 | 869,54 |
Kn: | Eur: | |||
R.br: | Naziv: RABLJENA RAČUNALA BEZ WINDOWSA | J. | Kart s PDV: | Kart s PDV: |
1. | HP PRO 3500 MT Pentium G2030, 4GB, 120GB SSD + 500GB, DVDRW, BEZ OS | 12 | 941,05 | 124,90 |
2. | Microsoft Windows 10 Pro 64-bit eng MAR licenca za reparirana racunala | 442,11 | 58,68 | |
Kn: | Eur: | |||
R.br: | Naziv: RABLJENA RAČUNALA S WINDOWSIMA | J. | Kart s PDV: | Kart s PDV: |
1. | DELL OPTIPLEX 790 i3-2120/4GB/250GB HDD/DVDRW/WIN10 | 12 | 1.141,05 | 151,44 |
2. | PC Dell OptiPlex 9020 USFF, i5-4590S, 8GB DDR3, 120GB SSD, DVD-ROM, HD 4400, WIN7, REF. | 12 | 1.709,47 | 226,89 |
3. | HP 8300 Core i5 3470 3.2GHz,4GB, 500GB,DVD-RW,Tower, WIN 10 PRO (Win 7 Pro coa) | 12 | 1.734,74 | 230,24 |
4. | HP Elitedesk 800 G1 TOWER Intel® Core™ i7-4770 | Intel® HD Graphics 4600 | 8GB DDR 3 | SSD 128 GB + HDD 500 GB WIN 10H MAR | 12 | 3.025,26 | 401,52 |
5. | HP DESKTOP PRO 3500 G2030/4GB/120GB SSD 500GB HDD DVDRW noOS | 12 | 941,05 | 124,90 |
