Laptopi su obnovljeni s novim SSD diskovima.
Jamstvo je 12 mjeseci.
Na bateriju nema jamstva.
POPUST 5% na ove cijene za plaćanje u Gotovini ili Avans.
ŠIRA PONUDA ISPOD!
R.br: | Naziv: RABLJENI LAPTOPI s Windowsima | J. | Kart s PDV (kn): | Kart s PDV (Eur): |
1. | LENOVO B50-80, 15,6″-1366×768 HD, i3-5005U 2.0 Ghz 5th gen, 8GB DDR3, SSD 240GB, intel HD Graphics 5500, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro COA, | 12 | 2.366,32 | 314,06 |
2. | LENOVO Thinkpad T540p, 15,6″-1366×768-HD, i5-4300M-2.6 GHz-4th.gen, 8GB DDR3L, SSD 128GB, Intel HD graphics, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 90% (nema jamstva na baterju), stanje A+, boja Siva, OPT7931 | 12 | 2.467,37 | 327,48 |
3. | HP Probook 4540S, 15,6″ 1366x768HD, i3-3110M, 8GB DDR3, 128GB SSD, Intel HD Graphic, WebCam, DVD/RW, BT, Wi-Fi, Kapacitet baterije 100% (nema jamstva na bateriju), Win 10 Home, (WIN 7 Home COA), A, boja siva, OPT7652 | 12 | 2.930,53 | 388,95 |
4. | HP Elitebook 850 G1, 15.6″-1920×1080-FHD, i5-4300M, 2.6Ghz-4th.gen, 8GB DDR3L, SSD 256 GB, Intel HDGr.4400, WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 98% (nema jamstva na baterju), stanje A, boja Srebrena, OPT7932 | 12 | 2.997,89 | 397,89 |
5. | DELL Precision M4800 Mobile Workstation, 15,6″-1920×1080 FHD, i7-4800MQ 2.7Ghz, 4th gen, 16GB DDR3L, SSD 256GB, DUAL VGA (Intel HD g.4600 +NvidiaQuadroK2100M(GDDR5 2GB), WebCam, DVD/RW, BT/Wi-Fi, WIN 10 Pro (8ProCOA), Bat 95% (nema jamstva na baterju), stanje A+, boja Siva, OPT8014 | 12 | 3.141,05 | 416,89 |
6. | DELL E6540, 15,6″, i5 4210m 2.6GHz,8GB,120GBSSD,DVD,WebCam,AMD Radeon HD8790m 2GB DDR5, WIN10Pro, na bateriju nema jamstva | 12 | 3.151,58 | 418,29 |
7. | HP Probook 650 G1, 15.6″- 1366×768, i5-4300M- 2.6GHz-4th gen, 10GB DDR3L, SSD 256GB, Intel HD Graphics 4600, nema DVDRW, WebCam, BT,Wi-Fi, kapacitet baterije 100% (nema jamstva na bateriju) Win 10 Pro , (win 7 Pro COA), boja siva OPT7506 | 12 | 3.313,68 | 439,80 |
TRON D.O.O.O | ||||||||||||||||||
Kralja Zvonimira 57 | ||||||||||||||||||
21000 SPLIT | ||||||||||||||||||
021 543 630 | ||||||||||||||||||
www.tron.hr | ||||||||||||||||||
tron@tron.hr | ||||||||||||||||||
CJENIK / PRICE LIST | ||||||||||||||||||
1) Laptopi / Laptops | ||||||||||||||||||
2) Laptopi za slaganje ili djelove / spare & repairs laptops | ||||||||||||||||||
3) Računala / Computers | ||||||||||||||||||
4) Monitori / Monitors | ||||||||||||||||||
5) Mobiteli & tableti / Cell phones & tablets | ||||||||||||||||||
6) Laptop torbe / Laptop bags | ||||||||||||||||||
1) Laptopi / Laptops | ||||||||||||||||||
Šifra SKU | Brand | Model | Boja Color | Ekran Screen | HDD / SSD Storage | Processor | Ram | GPU | Kamera Camera | Optički pog. Optic.drive | BT / WI-FI | Baterija kapacitet Battery capacity | Opert.sistem OS | Serijski broj Serial number | KAT Grade | MPC (kn) | MPC Retail price (euro) | |
OPT7972 | Microsoft | Surafce Pro 2 (bez kick-stand-a) | Siva Grey | 10,6″ 1920×1080 FHD TOUCH | 128GB SSD M.2 | i5-3317U 1.7 / 2.6 GHz 3th gen | 4GB LPDDR3 | Intel HD graphics 4000 | Da | / | DA / DA | 98% | Win 10 Pro digitalno aktiviran iz Bios-a | 019507674853 | A | 1.598,00 kn | € 174,32 | |
OPT8084 | Lenovo | 300E Yoga (2 u 1) | Siva Grey | 11,6″ 1366×768 HD | 128GB SSD | Intel Celeron N3450 1.1 Ghz Quad core | 4GB LPDDR4 | Intel HD graphics 500 | Da | / | DA / DA | 99% | Win 10 Pro COA | YD04VVFT | 1.298,00 kn | € 175,41 | ||
OPT7392 | Samsung | Chromebook XE303C12 Series 3 | Srebrna Silver | 11.6″ 1366×768 HD | 16GB SSD | Exynos 5250 1.7 GHz | 2GB DDR3L | shared video memory (UMA) | Da | / | DA / DA | Google Chrome OS | HY6U91KD202364X | A | 1.298,00 kn | € 172,27 | ||
OPT8071 | Hp | Probook X360 11 G1 EE | Siva Grey | 11,6″ 1366×768 HD TOUCH | 128GB SSD | Intel Pentium N4200 1.1 / 2.5 Ghz | 4GB DDR3L | Intel HD Graphics 505 | Da | / | DA / DA | 100% | Win 10 Pro E COA | 5CG8333LDN | A | 1.398,00 kn | € 185,00 | |
OPT8072 | Hp | Probook X360 11 G1 EE | Siva Grey | 11,6″ 1366×768 HD TOUCH | 128GB SSD | Intel Pentium N4200 1.1 / 2.5 Ghz | 4GB DDR3L | Intel HD Graphics 505 | Da | / | DA / DA | 100% | Win 10 Pro E COA | 5CG8333LC8 | A | 1.398,00 kn | € 185,00 | |
OPT8073 | Hp | Probook X360 11 G1 EE | Siva Grey | 11,6″ 1366×768 HD TOUCH | 128GB SSD | Intel Pentium N4200 1.1 / 2.5 Ghz | 4GB DDR3L | Intel HD Graphics 505 | Da | / | DA / DA | 100% | Win 10 Pro E COA | 5CG8333LBJ | A | 1.398,00 kn | € 185,00 | |
OPT8074 | Hp | Probook X360 11 G1 EE | Siva Grey | 11,6″ 1366×768 HD TOUCH | 128GB SSD | Intel Pentium N4200 1.1 / 2.5 Ghz | 4GB DDR3L | Intel HD Graphics 505 | Da | / | DA / DA | 100% | Win 10 Pro E COA | 5CG8333LBW | A | 1.398,00 kn | € 185,00 | |
OPT8075 | Hp | Probook X360 11 G1 EE | Siva Grey | 11,6″ 1366×768 HD TOUCH | 128GB SSD | Intel Pentium N4200 1.1 / 2.5 Ghz | 4GB DDR3L | Intel HD Graphics 505 | Da | / | DA / DA | 100% | Win 10 Pro E COA | 5CG8333LDH | A | 1.398,00 kn | € 185,00 | |
OPT8063 | Hp | Pro X2 612 G2 (2 u 1) | Siva Grey | 12″ 1920×1080 FHD TOUCH | 128GB SSD | Intel Pentium 4410Y 1.5 Ghz | 4GB LPDDR3 | Intel HD Graphics 615 | Da | / | DA / DA | 97% | win 10 Pro (Bios) | 5CG7352YJS | A | 1.298,00 kn | € 172,27 | |
OPT8069 | Hp | Elitebook Folio G1 | Srebrna Silver | 12.5″ 1920×1080 FHD | 128GB SSD M.2 | Intel m5-6Y54 1.1 / 2.7 GHz | 8GB LPDDR3 | Intel HD Graphics 515 | Da | / | DA / DA | 90% | win 10 Pro (bios) | 5CG6452GYM | A | 1.698,00 kn | € 225,00 | |
OPT7968 | Microsoft | Surface Pro 5 (1796) | Srebrna Silver | 12,3″ 2736×1824 ULTRA HD !! TOUCH !! | 128GB SSD M.2 | i5-7300U 2.6 / 3.5 GHz 7th gen | 4GB LPDDR4 | Intel HD graphics 620 | Da | / | DA / DA | 92% | Win 10 Pro digitalno aktiviran iz Bios-a | 071045472253 | A | 1.998,00 kn | € 265,00 | |
OPT8082 | Lenovo | Thinkpad S1 Yoga 12 (2 U 1) | Crno / Siva Black / Grey | 12,5″ 1920×1080 FHD TOUCH | 256GB SSD | i7-5500U 2.4 / 3.0 GHz 5th gen | 8GB DDR3L | Intel HD graphics 5500 | Da | / | DA / DA | 97% | Win 10 Pro (win 8 Pro COA) | MP06JZ31 | A | 1.998,00 kn | € 265,00 | |
OPT8085 | Lenovo | Thinkpad X270 | Siva Grey | 12,5″ 1920×1080 FHD TOUCH SCREEN | 256GB SSD M.2 | i5-6300U 2.4 / 3.0 Ghz 6th generacija | 16GB DDR4 | Intel HD graphics 520 | Da | / | DA / DA | 87% | Win 10 Pro COA | PC0UHGJ2 | A | 1.998,00 kn | € 265,00 | |
OPT8022 | Microsoft | Surafce Pro 5 (1796) | Srebrna Silver | 12,3″ 2736×1824 ULTRA HD !! TOUCH !! | 256GB SSD M.2 | i5-7300U 2.6 / 3.5 GHz 7th gen | 8GB LPDDR4 | Intel HD graphics 620 | Da | / | DA / DA | 55% | Win 10 Pro digitalno aktiviran iz Bios-a | 054782280253 | A | 2.198,00 kn | € 174,32 | |
OPT8066 | Hp | Elitebook 1030 G1 | Srebrna Silver | 13.3″ 1920×1080 FHD | 120GB SSD M.2 | Intel m5-6Y54 1.1 / 2.7 GHz | 8GB DDR3L | Intel HD Graphics 515 | Da | / | DA / DA | 80% | win 10 Pro COA | 5CG7102PF8 | A | 1.598,00 kn | € 212,00 | |
OPT8067 | Hp | Elitebook 1030 G1 | Srebrna Silver | 13.3″ 1920×1080 FHD | 120GB SSD M.2 | Intel m5-6Y54 1.1 / 2.7 GHz | 8GB DDR3L | Intel HD Graphics 515 | Da | / | DA / DA | 93% | win 10 Pro COA | 5CG7102P7S | A | 1.598,00 kn | € 212,00 | |
OPT8068 | Hp | Elitebook 1030 G1 | Srebrna Silver | 13.3″ 1920×1080 FHD | 120GB SSD M.2 | Intel m5-6Y54 1.1 / 2.7 GHz | 8GB DDR3L | Intel HD Graphics 515 | Da | / | DA / DA | 85% | win 10 Pro COA | 5CG7063BFF | A | 1.598,00 kn | € 212,00 | |
OPT8093 | Dell | Latitude 3380 | Crna Black | 13,3″ 1366×768 HD TOUCH | 256GB SSD | i5-7200U 2.5 / 3.1Ghz 7th Gen | 8GB DDR4 | Intel HD Graphics 620 | Da | / | DA / DA | 75% | Win 10 Pro (bios) | HTZRWN2 | A | 1.898,00 kn | € 252,00 | |
OPT7708 | Hp | Probook 6440b | Srebrna Silver | 14,0″ 1366×768 HD | 128GB SSD | i5-430M 2.4 Ghz 1th Gen | 4GB DDR3 | Intel HD Graphics | Da | DVD/RW | DA / DA | loša | Win 10 Pro predinstalacija potrebna aktivacija | CND02017YY | A/B | 1.198,00 kn | € 159,00 | |
OPT7696 | Lenovo | Thinkpad T61 | Crna Black | 14,1″ 1024×768 WXGA | 128GB SSD | Intel Core 2 Duo T7100 1.8 Ghz | 4GB DDR2 | Intel GMA 966 | Da | DVD/RW | DA / DA | 95% | Win 10 Pro predinstalacija potrebna aktivacija | L3A7652 | A | 1.298,00 kn | € 174,32 | |
OPT8012 | Lenovo | Thinkpad T410i | Siva Grey | 14,1″ 1440×900 | 240GB SSD | i5-M430 2.3 / 2.6 GHz 1th generacija | 8GB DDR3L | Nvidia NVS 3100M | Da | DVD/RW | DA / DA | 100% | Win 10 Pro (win 7 Pro COA) | R8-61H3K | A | 1.498,00 kn | € 174,32 | |
OPT8087 | Lenovo | Thinkpad T430 | Siva Grey | 14.0″ 1366×768 HD | 128GB SSD | i5-3320M 2.6 / 3.3 Ghz 3rd generacija | 8GB DDR3 | Intel HD graphics 4000 | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 7 Pro COA) | PBM1HPG | A | 1.498,00 kn | € 199,00 | |
OPT8088 | Lenovo | Thinkpad T430 | Siva Grey | 14.0″ 1366×768 HD | 180GB SSD | i5-3320M 2.6 / 3.3 Ghz 3rd generacija | 8GB DDR3 | Intel HD graphics 4000 | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 7 Pro COA) | PB6YMKZ | A | 1.498,00 kn | € 199,00 | |
OPT8096 | Lenovo | ThinkPad T450 | Crno / Siva Black / Grey | 14,0″ 1600×900 HD+ | 128GB SSD | i5-5200U 2.2 / 2.7 Ghz 5th generacija | 8GB DDR3L | Intel HD graphics 5500 | Da | / | DA / DA | 90% | Win 10 Pro COA | PC-08GC2T | A | 1.598,00 kn | € 213,00 | |
OPT8097 | Lenovo | ThinkPad T450 | Crno / Siva Black / Grey | 14,0″ 1600×900 HD+ | 128GB SSD | i5-5200U 2.2 / 2.7 Ghz 5th generacija | 8GB DDR3L | Intel HD graphics 5500 | Da | / | DA / DA | 85% | Win 10 Pro COA | PC0AC8U8 | A | 1.598,00 kn | € 213,00 | |
OPT8098 | Lenovo | ThinkPad T450 | Crno / Siva Black / Grey | 14,0″ 1600×900 HD+ | 128GB SSD | i5-5200U 2.2 / 2.7 Ghz 5th generacija | 8GB DDR3L | Intel HD graphics 5500 | Da | / | DA / DA | 100% | win 10 Pro (win 8 Pro COA) | PC04FC5C | A | 1.598,00 kn | € 213,00 | |
OPT8000 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1366×768 HD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Ne | / | DA / DA | 70% | Win 10 Pro COA | 86BL2G2 | A | 1.598,00 kn | € 212,09 | |
OPT7980 | Lenovo | ThinkPad L450 | Crno / Siva Black / Grey | 14,0″ 1366×768 HD | 240GB SSD | i3-5005U 2.0 Ghz 5th generacija | 8GB DDR3L | Intel HD graphics 5500 | Da | / | DA / DA | 90% | Win 10 Pro COA | PF09V5VR | A | 1.698,00 kn | € 229,46 | |
OPT8001 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1366×768 HD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Ne | / | DA / DA | 99% | Win 10 Pro COA | 3WR8XF2 | A | 1.798,00 kn | € 238,64 | |
OPT7986 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 128GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 90% | Win 10 Pro COA | HRBXSC2 | A | 1.798,00 kn | € 239,00 | |
OPT7998 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 128GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 92% | Win 10 Pro COA | 9T70GC2 | A | 1.798,00 kn | € 239,00 | |
OPT8011 | Hp | EliteBook 8470P | Srebrna Silver | 14.0″ 1600×900 HD+ | 180GB SSD | i7-3520M 2.9 / 3.6 Ghz 3rd generacija | 8GB DDR3L | AMD Radeon HD 7570M (GDDR5 1GB) | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 7 Pro COA) | CNU3099ZXG | A | 1.798,00 kn | € 239,00 | |
OPT7989 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 80% | Win 10 Pro COA | 6H8NFC2 | A | 1.898,00 kn | € 251,91 | |
OPT7991 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 80% | Win 10 Pro COA | 72CMVF2 | A | 1.898,00 kn | € 251,91 | |
OPT7995 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 85% | Win 10 Pro COA | F7BXSC2 | A | 1.898,00 kn | € 251,91 | |
OPT7999 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 | i3-6100 2.3 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 80% | Win 10 Pro COA | 9YCVSC2 | A | 1.898,00 kn | € 251,91 | |
OPT7868 | Hp | Probook 640 G2 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | DVD/RW | DA / DA | 95% | Win 10 Pro COA | 5CG619442D | A | 1.998,00 kn | € 265,00 | |
OPT7870 | Hp | Probook 640 G2 | Siva Grey | 14,0″ 1920×1080 FHD | 256GB SSD | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | DVD/RW | DA / DA | 100% | Win 10 Pro COA | 5CG7432C5B | A | 1.998,00 kn | € 265,00 | |
OPT7973 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1366×768 HD | 128GB SSD M.2 | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 100% | Win 10 Pro COA | 5G2RL72 | A | 1.998,00 kn | € 265,00 | |
OPT7994 | Lenovo | ThinkPad L470 | Crno / Siva Black / Grey | 14.0″ 1920×1080 FHD | 256GB SSD | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 8GB DDR4 | Intel HD graphics 520 | Da | / | DA / DA | 90% | Win 10 Pro COA | PF-0RLG1B | A | 1.998,00 kn | € 265,00 | |
OPT8062 | Lenovo | ThinkPad T470s | Crno / Siva Black / Grey | 14.0″ 1920×1080 FHD IPS | 256GB SSD M.2 | i5-6300U 2.4 / 3.0 Ghz 6th generacija | 8GB DDR4 | Intel UHD graphics 620 | Da | / | DA / DA | Win 10 Pro COA | PC0VMVV4 | A | 1.998,00 kn | € 265,00 | ||
OPT7929 | Hp | Elitebook 840 G3 | Srebrna Silver | 14.0″ 1920×1080 FHD | 240GB SSD | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 100% | win 10 Pro COA | 5CG738660Q | A | 1.998,00 kn | € 265,00 | |
OPT7974 | Dell | Latitude E5470 | Siva Grey | 14,0″ 1366×768 HD | 240GB SSD | i5-6200U 2.3 / 2.8 Ghz 6th generacija | 16GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 85% | Win 10 Pro COA | C7WHRC2 | A | 2.298,00 kn | € 305,00 | |
OPT8047 | Lenovo | Thinkpad X1 Carbon G3 | Crno / Siva Black / Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 NVMe | i5-5300U 2.3 / 2.9 GHz 5th gen | 8GB DDR4 | Intel HD graphics 5500 | Da | / | DA / DA | 85% | Win 10 Pro COA | R90GCCR5 | A | 2.398,00 kn | € 318,27 | |
OPT8099 | Lenovo | Thinkpad X1 Carbon G3 | Crno / Siva Black / Grey | 14,0″ 1920×1080 FHD | 256GB SSD M.2 NVMe | i5-5300U 2.3 / 2.9 GHz 5th gen | 8GB DDR4 | Intel HD graphics 5500 | Da | / | DA / DA | 65% | Win 10 Pro COA | R90HHGS3 | A | 2.398,00 kn | € 318,27 | |
OPT8061 | Lenovo | ThinkPad T470 | Crno / Siva Black / Grey | 14.0″ 1920×1080 FHD IPS | 256GB SSD | i5-7200U 2.5 / 3.1 Ghz 7th generacija | 8GB DDR4 | Intel HD graphics 620 | Da | / | DA / DA | 95% | Win 10 Pro COA | PF113EQ6 | A | 2.498,00 kn | € 337,57 | |
OPT8056 | Hp | Elitebook 840 G4 | Srebrna Silver | 14.0″ 1920×1080 FHD | 256GB SSD M.2 | i5-7200U 2.5 / 3.1 GHz 7th gen | 8GB DDR4 | Intel UHD Graphics 620 | Da | / | DA / DA | 100% | 5CG751636J | 2.498,00 kn | € 337,57 | |||
OPT8081 | Hp | Zbook 14 G2 | Siva Grey | 14,0″ 1366×768 HD | 256GB SSD M.2 | i7-5600U 2.6 / 3.4Ghz 5th Gen | 16GB DDR3L | DUAL GPU Intel HD graphic 5500 + AMD FirePro M4150 (1GB GDDR5) | Da | / | DA / DA | 100% | Win 10 Home (win 8 COA) | 5CG5223PSH | A | 2.698,00 kn | € 358,00 | |
OPT8055 | Hp | Elitebook Folio 1040 G3 | Srebrna Silver | 14.0″ 1920×1080 FHD | 256GB SSD | i5-6300U 2.4 / 3.0 Ghz 6th Gen | 8GB DDR4 | Intel HD Graphics 520 | Da | / | DA / DA | 92% | win 10 Pro COA | 5CD6416FYB | A/A+ | 2.698,00 kn | € 364,59 | |
OPT8048 | Hp | Probook 640 G4 | Srebrna Silver | 14.0″ 1920×1080 FHD IPS | 256GB SSD M.2 | i5-8250U 1.6 / 3.4Ghz 8th Gen Quad core | 16GB DDR4 | Intel HD Graphics 620 | Da | / | DA / DA | 100% | win 10 Pro COA | 5CG8345SB4 | 2.798,00 kn | € 378,11 | ||
OPT8080 | Hp | Zbook 14 G2 | Siva Grey | 14,0″ 1920×1080 FHD UWVA IPS | 512GB SSD M.2 | i7-5500U 2.4 / 3.0 GHz 5th gen | 16GB DDR3L | DUAL GPU Intel HD graphic 5500 + AMD FirePro M4150 (1GB GDDR5) | Da | / | DA / DA | 100% | Win 10 Pro COA | 5CG6083MVT | A | 2.998,00 kn | € 398,00 | |
OPT8089 | Lenovo | Thinkpad X1 Carbon G5 | Crno / Siva Black / Grey | 14,0″ 1920×1080 FHD | 512GB SSD M.2 | i7-7500U 2.7 / 3.5 Ghz 7th generacija | 16GB DDR4 | Intel HD graphics 620 | Da | / | DA / DA | 95% | Win 10 Pro COA | PF0YEBJF | cv | 3.598,00 kn | € 477,00 | |
OPT8065 | Hp | Elitebook 840 G7 | Srebrna Silver | 14.0″ 1920×1080 FHD | 256GB SSD M.2 | i5-10310U 1.7 / 4.4 GHz 10th gen Quad-core | 16GB DDR4 | Intel Premium UHD Graphics | Da | / | DA / DA | 5CG0428QRD | 3.598,00 kn | € 486,22 | ||||
OPT8017 | Hp | 650 | Crno & Siva Black & Grey | 15,6″ 1366×768 HD | 128GB SSD | Intel Celeron 1000M 1.8 Ghz Dual-Core | 8GB DDR3 | Intel HD Graphics | Da | DVD/RW | DA / DA | 100% | win 10 Home (win 8 Home COA) | 5CB2501GQG | A | 1.298,00 kn | € 172,27 | |
OPT8002 | Asus | K53U | Siva Grey | 15,6″ 1366×768 HD | 1TB HDD | AMD C-50 Dual Core 1.0 Ghz | 8GB DDR3L | AMD Radeon HD 6250M | Da | DVD/RW | DA / DA | 100% | win 10 Home (win 7 Home COA) | B6N0CJ240939233 | A | 1.298,00 kn | € 172,27 | |
OPT7714 | Hp | Probook 6555b | Siva Grey | 15.6″ 1366×768 HD | 750GB HDD | AMD Turion P320 2.1 Ghz Dual-core | 8GB DDR3 | ATI Mobility Radeon HD 4200 | Da | DVD/RW | DA / DA | 90% | Win 10 Pro (win 7 Pro COA) | CNU04902N7 | A | 1.398,00 kn | € 174,32 | |
OPT7691 | Hp | 630 | Siva Grey | 15,6″ 1366×768 HD | 128GB SSD | Intel Celeron B815 1.6 Ghz Dual-Core | 8GB DDR3 | Intel HD Graphics | Da | DVD/RW | DA / DA | 100% | win 10 Home (win 7 Home COA) | 5CB213378H | A/B | 1.498,00 kn | € 198,82 | |
OPT7564 | Dell | Inspiron N5110 | Crna Black | 15,6″ 1366×768 HD | 128GB SSD | i3-2330M 2.2 Ghz 2nd Gen | 8GB DDR3L | DUAL GPU Intel HD graphics 3000 + Nvidia GeForce GT 525M | Da | DVD/RW | DA / DA | 100% | win 10 Home (NA) predinstalacija | 0FXK2Y | A | 1.498,00 kn | € 198,82 | |
OPT7971 | Dell | Latitude E6510 | Crna Black | 15,6″ 1366×768 HD | 240GB SSD | i7-620M 2.7 / 3.3 Ghz 1th generacija | 8GB DDR3 | Intel HD Graphics | Ne | DVD/RW | DA / DA | 100% | Win 10 Pro predinstalacija | GW7FNM1 | A | 1.498,00 kn | € 174,32 | |
OPT7819 | Hp | Probook 4525s | Siva Grey | 15,6″ 1366×768 HD | 128GB SSD | AMD Athlon 2 P360 2.3 Ghz Dual-core | 8GB DDR3 | ATI Mobility Radeon HD 5000 | Da | DVD/RW | DA / DA | 100% | Win 10 Pro predinstalacija potrebna aktivacija | 2CE12803YC | A/B | 1.498,00 kn | € 198,82 | |
OPT8013 AKCIJA | Hp | Probook 650 G1 | Srebrna Silver | 15,6″ 1366×768 HD | 240GB SSD | i5-4210M 2.6 / 3.2 Ghz 4th generacija | 8GB DDR3L | Intel HD Graphics 4600 | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 8 Pro COA) | 5CG5365QN6 | A | 1.598,00 kn | € 212,00 | |
OPT8020 AKCIJA | Hp | Probook 650 G1 | Siva Grey | 15,6″ 1366×768 HD | 256GB SSD | i5-4210M 2.6 / 3.2 Ghz 4th generacija | 8GB DDR3L | Intel HD Graphics 4600 | Da | DVD/RW | DA / DA | 100% | Win 10 Pro (win 8 Pro COA) | 5CG4380KV9 | A | 1.598,00 kn | € 212,00 | |
OPT8019 AKCIJA | Hp | Probook 650 G1 | Srebrna Silver | 15.6″ 1920×1080 FHD | 128GB SSD | i5-4210M 2.6 / 3.2 Ghz 4th generacija | 8GB DDR3L | Intel HD Graphics 4600 | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 8 Pro COA) | 5CG4475SGJ | A+ | 1.598,00 kn | € 212,00 | |
OPT7726 | Hp | 15-r178nm | Bijela White | 15,6″ 1366×768 HD | 128GB SSD | Intel Celeron N2840 2.2 / 2.4 Ghz | 8GB DDR3L | Intel HD Graphics | Da | DVD/RW | DA / DA | 100% | Win 10 Home MAR licenca COA | CND445C7DL | A | 1.798,00 kn | € 239,00 | |
OPT7933 AKCIJA | Hp | Elitebook 850 G1 | Srebrna Silver | 15.6″ 1920×1080 FHD | 256GB SSD | i5-4300M 2.6 / 3.3 Ghz 4th generacija | 8GB DDR3L | Intel HD Graphics 4400 | Da | / | DA / DA | 100% | win 10 Pro (win 8 Pro COA) | CNU420C8Q3 | A | 1.798,00 kn | € 239,00 | |
OPT7961 | Hp | EliteBook 8570p | Srebrna Silver | 15.6″ 1920×1080 FHD | 240GB SSD | i5-3360M 2.8 / 3.5 Ghz 3rd generacija | 8GB DDR3 | Intel HD Graphics 4000 | Da | DVD/RW | DA / DA | 100% | win 10 Pro (win 7 Pro COA) | 5CB2472J95 | A | 1.798,00 kn | € 239,00 | |
OPT7393 | Hp | Pavilion 15-p091sa | Srebrna Silver | 15,6″ 1366×768 HD TOUCH SCREEN | 256GB SSD | AMD A8-6410 2.0 / 2.4 GHz Quad-core | 8GB DDR3L | AMD Radeon R5 | Da | DVD/RW | DA / DA | 100% | Win 10 Home COA | 5CD4282PWZ | B | 1.998,00 kn | € 265,00 | |
OPT7937 !!AKCIJA!! | Hp | 15s-fq3029nm | Crna Black | 15,6″ 1920×1080 FHD | 128GB SSD M.2 NVME | Intel Celeron N4500 | 4GB DDR4 | Intel UHD Graphics | Da | / | DA / DA | NOVO | Win 11 Home S mode | 5CD150FJG3 | NOVO NEW 36 mjeseci garancija | 1.998,00 kn | € 265,00 | |
OPT8018 | Acer | Aspire 3 A315-31 | Crvena Red | 15,6″ 1920×1080 FHD | 128GB SSD | Intel Celeron N3350 1.1 / 2.4 Ghz | 4GB DDR4 | Intel HD Graphics 500 | Da | / | DA / DA | 95% | win 10 Home (MAR licenca COA) | NXGR5EX0058O6OED897600 | A | 1.998,00 kn | € 265,00 | |
OPT7915 | Hp | Probook 650 G3 | Srebrna Silver | 15.6″ 1920×1080 FHD | 256GB SSD | i3-7100U 2.4 GHz 7th gen | 8GB DDR4 | Intel HD Graphics 620 | Da | DVD/RW | DA / DA | 92% | win 10 Pro COA | 5CG8021ZMY | A | 1.998,00 kn | € 265,00 | |
OPT7977 AKCIJA | Hp | Elitebook 850 G1 | Srebrna Silver | 15.6″ 1920×1080 FHD | 240GB SSD | i5-4300U 1.9 / 2.9 GHz 4th gen | 16GB DDR3L | DUAL GPU Intel HD graphics 4400 + AMD Radeon HD 8750M (DDR5 2GB) | Da | / | DA / DA | 100% | win 10 Pro (win 7 Pro COA) | CNU416C30L | A | 1.998,00 kn | € 265,00 | |
