TRON D.O.O. | |||
Kralja Zvonimira 57, SPLIT | |||
TJEDNA AKCIJA A2. | |||
Cijene vrijede za narudžbe do petka 13.01.2023 u 14:00 h | |||
Cijene vrijede do prodaje zaliha. | |||
U cijenu nije uračunata dostava. | |||
Cijene su izražene u EUR s uračunatim PDV-om i vrijede za gotovinsko ili avansno plaćanje. | |||
ARCHER AX6000 | Redovna | Akcijska | Popust: |
AX6000 Dual Band Wireless Gigabit Router, Next-Gen Gigabit Wi-Fi 6, 1148 Mbps at 2.4G and 4804 Mbps at 5G, 1.8 GHz Quad-Core CPU, 1*2.5Gbps WAN port + 8 Giga LAN ports, 1 type A USB 3.0 and 1 Type C USB 3.0, 8 High-Performance Ext. Antennas, Blue | 306,06 | 257,55 | -48,51 |
| |||
ARCHER-AX10 | |||
TP-Link AX1500 Wi-Fi 6 Router, Broadcom 1.5GHz Tri-Core CPU, 1201Mbps at 5GHz+300Mbps at 2.4GHz, 5 Gigabit Ports,4 Antennas,Downlink and Uplink OFDMA,MU-MIMO,1024QAM,Smart Connect,Beamforming,Access Point Mode,VPN Server,Tether App,Cloud Support | 64,93 | 48,93 | -16,00 |
| |||
ARCHER-C1200 | |||
Router TP-Link AC1200 Dual-Band Wi-Fi Gigabit Router, 802.11ac/a/b/g/n, 867Mbps at 5GHz + 300Mbps at 2.4GHz,5 Gigabit Ports,1 USB 2.0,3 fixed antennas,WPS, IPTV, Cloud support, VPN Server, IPv6 Ready,Tether App | 54,31 | 46,36 | -7,96 |
| |||
ARCHER-C20 | |||
TP-LINK AC750 Dual Band Wireless Router, Mediatek, 433Mbps at 5GHz + 300Mbps at 2.4GHz, 802.11ac/a/b/g/n,1 10/100M WAN + 4 10/100M LAN, Wireless On/Off, 2 fixed antennas | 26,66 | 23,05 | -3,61 |
| |||
CPE210 | |||
Outdoor Wireless CPE TP-Link, 2.4GHz 300Mbps, Qualcomm, 27dBm, 802.11b/g/n, 9dBi directional antenna, 5+ km, 2 FE Ports,, IP55 Weather proof, Passive PoE, TDMA, centralized management, AP Router/WISP Client Router/AP/AP Client/Repeater/Bridge mode | 43,99 | 38,89 | -5,10 |
| |||
DECO X50(1-PACK) | |||
AX3000 Whole Home Mesh Wi-Fi 6 UnitSPEED: 574 Mbps at 2.4 GHz + 2402 Mbps at 5 GHzSPEC: 2× Internal Antennas, 3× Gigabit Ports (WAN/LAN auto-sensing), 2 Streams and HE160 for 5GHzFEATURE: Deco App, Router/AP Mode, IPv6, IPTV, HomeShield (Parental | 106,70 | 97,22 | -9,48 |
| |||
DECOE3(2-PACK) | |||
AC1200 Whole-Home Mesh Wi-Fi System,867Mbps at 5GHz+300Mbps at 2.4GHz,2×10/100Mbps Ports,2 internal antennas,wall-plug add-on unit,MU-MIMO,Beamforming,Parental Controls,QoS,Reporting,Access Point Mode,IPv6 Ready,Deco app,Assisted Setup,Cloud support | 63,66 | 53,83 | -9,84 |
| |||
DOP5400AIOI3-8-512_WIN-09 | |||
Dell OptiPlex 5400 AIO, 23.8″ FHD (1920×1080) Non-Touch, Intel Core i3-12100 (4C/12MB/8T/3.3GHz to 4.3GHz/60W), 8GB (1x8GB) DDR4, M.2 512GB PCIe, Intel UHD 730, DVDRW, WiFi, BT, Mouse/Kb, Win10Pro, 3Y PS NBD | 1.132,99 | 1.079,15 | -53,84 |
| |||
DPT3660I7-16-512_2TB_UBU-09 | |||
Dell Precision 3660 Tower, Intel Core i7-12700 (25MB, 12C, 2.1GHz to 4.9GHz, 65W, TDP), 16GB (2x8GB) DDR5 4400MHz UDIMM, M.2 512GB PCIe + 2TB SATA 3.5″ HDD, Intel UHD 770, DVD/RW, Mouse/Kb, Ubuntu, 3Y PS NBD | 1.473,99 | 1.287,77 | -186,21 |
| |||
DPT3660I9-16-1TB_2TB_UBU-09 | |||
Dell Precision 3660 Tower, Intel Core i9-12900 (30MB, 16C, 2.4GHz to 5.1GHz, 65W, TDP), 16GB (2x8GB) DDR5 4400MHz, M.2 1TB PCIe + 2TB SATA 3.5″ HDD, Intel UHD 770, DVD/RW, Mouse/Kb, Ubuntu, 3Y PS NBD | 1.828,75 | 1.635,47 | -193,28 |
| |||
EAP110 | |||
300Mbps Wireless N Ceiling/Wall Mount Access Point, QCOM, 300Mbps at 2.4Ghz, 802.11b/g/n, 1 10/100Mbps LAN, Passive PoE Supported, Centralized Management, Captive Portal, AP Mode, Multi-SSID, WMM, Rogue AP Detection, with 2*4dbi Internal Antennas | 36,01 | 30,65 | -5,36 |
| |||
EAP225 | |||
TP-Link EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point,450Mbps at 2.4GHz + 867Mbps at 5GHz, 802.11a/b/g/n/ac, 1 G LAN, 802.3af PoE,Centralized Management,Band Steering,Load Balance,Rate Limit,Captive Portal,4 In.Ant.,Ceiling/Wall | 98,85 | 84,74 | -14,11 |
| |||
N003O5400AIO_VP_WIN-09 | |||
Dell OptiPlex 5400 AIO, 23.8″ FHD (1920×1080), Intel Core i5-12500 (6C/18MB/12T/3.0GHz to 4.6GHz/65W), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD 770, WiFi, BT, 2xHDMI, DP, USB-C, 5xUSB 3.2 (1xPWS), RJ-45, Wir. Mouse/Kb, Win11Pro, 3Y ProSpt NBD | 1.073,88 | 1.004,46 | -69,42 |
| |||
N010O3000MTAC_VP_WIN-09 | |||
Dell OptiPlex 3000 MT, Intel Core i5-12500 (6C/18MB/12T/3.0GHz to 4.6GHz/65W), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD 770, DVDRW, TPM, Speaker, no WiFi, Mouse/Kb, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, Win11Pro, 3Y ProSpt NBD | 793,38 | 753,34 | -40,04 |
| |||
N010O3000MT_VP_WIN-09 | |||
Dell OptiPlex 3000 MT, Intel Core i5-12500 (6C/18MB/12T/3.0GHz to 4.6GHz/65W), 8GB (1x8GB) DDR4, M.2 256GB PCIe, Intel UHD 770, DVDRW, TPM, Speaker, no WiFi, Mouse/Kb, DP, HDMI, 4xUSB 3.2, 4xUSB 2.0, RJ-45, Win11Pro, 3Y ProSpt NBD | 845,63 | 804,85 | -40,77 |
| |||
N202P3571EMEA_VP_WIN-09 | |||
Dell Mob. Precision 3571, 15.6in FHD (1920×1080), Core i7-12700H (14C/20T/24MB/2.30 GHz/4.70 GHz/45W,vPro), 16GB (1x16GB) 4800MHz, M.2 512GB Gen4 PCIe, 4GB NVIDIA T600, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB 3.2, RJ-45, Backlit kb, Win11Pro, 3Y | 2.000,63 | 1.790,00 | -210,62 |
| |||
N204P3571EMEA_VP_WIN-09 | |||
Dell Mob Precision 3571, 15.6in FHD (1920×1080), Core i7-12700H(14C/20T/24MB/2.30 GHz/4.70 GHz/45W,vPro), 32GB (2x16GB) 4800MHz, M.2 512GB Gen4 PCIe, 4GB NVIDIA A1000, WiFi, BT, HDMI, 2xTHB4 (DP/PD), 2xUSB 3.2, RJ-45, Backlit kb, Win11Pro, 3Y | 2.378,75 | 2.163,46 | -215,29 |
| |||
N6594VDT3710EMEA01_PS_WIN-09 | |||
DELL Vostro 3710 Desktop w/180W, Intel Core i5-12400 (6C, 18MB, 2.5GHz to 4.4GHz), 8GB (1x8GB) DDR4, M.2 256GB PCIe + 1TB 7200 rpm 3.5in, Intel UHD 730, DVD/RW, WiFi, BT, TPM, DP, HDMI, 4x USB 3.2, 4x USB 2.0, RJ-45, Mouse/Kb, Win11Pro, 3Y PS NBD | 769,99 | 734,03 | -35,96 |
| |||
PER250A-XE2314-16-2TB-09 | |||
DELL EMC PowerEdge R250 w/4×3.5in Hot-Plug, Intel Xeon E-2314(2.8GHz, 8M Cache, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 2TB SATA 7.2K 3.5in, no controller, iDRAC9 Basic, TPM 2.0 V3, Single PS 450W, BCM 5720 DP 1Gb On-Board LOM, Rails, Racks, 3Y NBD | 1.500,95 | 1.403,67 | -97,28 |
| |||
PER250CM2-09 | |||
DELL EMC PowerEdge R250, 4×3.5″, Intel Xeon E-2314 (2.8GHz, 8MB, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 2TB HDD SATA, PERC H355, iDRAC9 Basic, Single Cabled PS 450W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 1.808,41 | 1.468,06 | -340,36 |
| |||
PER45010A-09 | |||
DELL EMC PowerEdge R450, 4×3.5″, Intel XS 4310 (2.1G/12C/24T/10.4GT/s/18MB/Turbo, HT (120W)), 16GB RDIMM 3200MT/s, 480GB SSD SATA 2.5″, PERC H755, iDRAC9 Enterprise, Hot-Plug PSU (1+1) 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 3.761,85 | 3.567,13 | -194,72 |
| |||
PER45010A-16-480-H755-09 | |||
DELL EMC PowerEdge R450 w/4×3.5in, Intel XS 4310 (2.1G/12C/24T/10.4GT/s/18MB/Turbo, HT (120W)), 16GB RDIMM 3200MT/s, 480GB SSD SATA 2.5in, PERC H755, iDRAC9 Enterprise, Hot-Plug PSU(1+1)800W, TPM 2.0 V3, BCM 5720 DP 1GbE, On-Board LOM, Rails, 3Y NBD | 3.286,73 | 3.103,52 | -183,21 |
| |||
PER4503A-09 | |||
DELL EMC PowerEdge R450, 8×2.5″, Intel XS 4310 (2.1G/12C/24T/10.4GT/s/18MB/Turbo, HT (120W)), 2x16GB RDIMM 3200MT/s, 480GB SSD SATA 2.5″, PERC H755, iDRAC9 Enterprise, Single Hot-Plug PSU 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 4.306,10 | 4.082,24 | -223,86 |
| |||
PER550-XS4310-16-960-H755-09 | |||
DELL EMC PER550 w/8×3.5in, Intel XS 4310 (2.1G/12C/24T,10.4GT/s,18MB,Turbo,HT(120W)), 16GB RDIMM 3200MT/s, 960GB SSD SAS 2.5in, BOSS-S2 controller card + M.2 240GB, PERC H755, iDRAC9 Enterprise, Hot-Plug PSU (1+1) 800W, 3Y NBD | 3.662,41 | 3.464,11 | -198,30 |
| |||
PER750XS10A-09 | |||
DELL EMC PowerEdge R750xs, 12×3.5″, Intel XS 4314 (2.4G/16C/32T/10.4GT/s/24MB/Turbo/HT (135W)), 16GB RDIMM 3200MT/s, 2x480GB SSD SATA Hot-Plug, PERC H755, iDRAC9 Enterprise, Dual Hot-Plug PSU 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 4.014,51 | 3.798,93 | -215,58 |
| |||
PER750XS10A-243428430-09 | |||
DELL EMC PowerEdge R750xs, 8×3.5″, Intel XS 4314 (2.4G/16C/32T/10.4GT/s/24MB/Turbo/HT (135W)), 16GB RDIMM 3200MT/s, 480GB SSD SATA Hot-Plug, PERC H755, iDRAC9 Enterprise, Dual PSU 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 3.921,45 | 3.721,66 | -199,79 |
| |||
PER750XS3A-12X35-09 | |||
DELL EMC PowerEdge R750xs, 12×3.5″, Intel XS 4314 (2.4G,16C/32T,10.4GT/s,24MB,Turbo,HT (135W)), 2x16GB RDIMM 3200MT/s, 480GB SSD SATA, PERC H755, iDRAC9 Enterprise, Hot-Plug PSU (1+1) 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 4.213,04 | 3.991,31 | -221,73 |
| |||
PER750XS3A-8X35-09 | |||
DELL EMC PowerEdge R750xs, 8×3.5″, Intel XS 4314 (2.4G,16C/32T,10.4GT/s,24MB,Turbo,HT (135W)), 2x16GB RDIMM 3200MT/s, 480GB SSD SATA, PERC H755, iDRAC9 Enterprise, Single Hot-Plug PSU 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, Rails, 3Y NBD | 3.816,52 | 3.605,77 | -210,75 |
| |||
PET150CM1-243428430-09 | |||
DELL EMC PowerEdge T150, 4×3.5″, Intel Xeon E-2314 (2.8GHz, 8MB, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 2TB 7.2K RPM SATA Cabled, no controller, iDRAC9 Basic, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, 3Y NBD | 1.477,15 | 1.365,04 | -112,11 |
| |||
PET3501A-E2334-09 | |||
DELL EMC PowerEdge T350, 8×3.5″, Intel Xeon E-2334 (3.4GHz, 8MB, 4C/8T, Turbo (65W)), 16GB UDIMM 3200MT/s, 2TB SATA 3.5″ Hot-Plug, PERC H755, iDRAC9 Basic, DVDRW, Dual RPS 600W, TPM 2.0 V3, BCM 5720 DP 1Gb On-Board LOM, 3Y NBD | 2.829,38 | 2.678,56 | -150,82 |
| |||
PET3508A-243428430-09 | |||
DELL EMC PowerEdge T350, 8×3.5″, Intel Xeon E-2334 (3.4GHz, 8MB, 4C/8T, Turbo (65W)), 16GB UDIMM 3200MT/s, 480GB SSD SATA Hot-Plug, PERC H355, iDRAC9 Basic, Single PS 600W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, 3Y NBD | 1.999,22 | 1.880,14 | -119,08 |
| |||
PET350CM1-243418967-09 | |||
DELL EMC PowerEdge T350, 8×3.5″, Intel Xeon E-2314 (2.8GHz, 8MB, 4C/4T, Turbo (65W)), 16GB UDIMM 3200MT/s, 2TB HDD SATA Hot-Plug, PERC H355, iDRAC9 Basic, Single PS 600W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, 3Y NBD | 1.699,43 | 1.609,72 | -89,72 |
| |||
PET5504A-09 | |||
DELL EMC PowerEdge T550, 8×3.5″, Intel XS 4310 (2.1G, 12C/24T, 10.4GT/s, 18MB, Turbo, HT (120W)), 16GB RDIMM 3200MT/s, 480GB SSD SATA, PERC H755, iDRAC9 Enterprise, DVDRW, Hot-Plug RPS (1+1) 800W, TPM 2.0 V3, BCM 5720 DP, On-Board LOM, 3Y NBD | 3.981,95 | 3.773,18 | -208,77 |
| |||
RE600X | |||
TP Link AX1800 Wi-Fi 6 Range Extender, 2.4GHz and 5GHz, 1 Gigabit Ethernet Port, 574 Mbps at 2.4GHz, 1201 Mbps at 5GHz, WPS Button, Reset Button, 2 Internal Antennas | 80,85 | 76,61 | -4,24 |
| |||
ST10000VE001 | |||
SEAGATE HDD SkyHawkAI Guardian Surveillance (3.5″/10TB/SATA 6Gb/s/) | 325,53 | 296,95 | -28,58 |
| |||
ST2000VX015 | |||
SEAGATE HDD SkyHawk Guardian Surveillance (3.5”/2TB/SATA 6Gb/s/rpm 5400) | 68,12 | 63,35 | -4,76 |
| |||
ST6000VX001 | |||
SEAGATE HDD SkyHawk Guardian (3.5’/ 6TB/ SATA/ rpm 5400) | 173,22 | 159,68 | -13,54 |
| |||
ST8000VE001 | |||
SEAGATE HDD SkyHawk AI (3.5’/ 8TB/ SATA 6Gb/s / rpm 7200) | 254,57 | 232,31 | -22,26 |
| |||
ST8000VX004 | |||
SEAGATE HDD SkyHawk Guardian (3.5’/ 8TB/ SATA/ rpm 7200) | 248,77 | 227,02 | -21,74 |
| |||
TAPO L510E(2-PACK) | |||
TP-Link Tapo L510E Smart Wi-Fi Light Bulb, Dimmable, E27 base, 2700K, 220V, 50/60 Hz, 60W Equivalent, Energy Class A+, 2.4GHz, 802.11b/g/n, Tapo APP, Works with Alexa and Google Assistant, Timer and Schedule settings, 2pack | 18,00 | 14,03 | -3,97 |
| |||
TAPO L530E(2-PACK) | |||
TP-Link Tapo L530E Smart Wi-Fi Light Bulb, Multicolor, 2.4 GHz, IEEE 802.11b/g/n, E27 Base, 220–240 V, 50/60 Hz, 2,500 K – 6,500 K, Multicolor, No Hub Required, Voice Control (works with Amazon Alexa and Google Assistant), Remote Control, 2 PACK | 23,51 | 21,24 | -2,28 |
| |||
TL-POE150S | |||
TP-LINK PoE Injector Adapter, IEEE 802.3af compliant, Data and power carried over the same cable up to 100 meters, plastic case, pocket size, plug and play | 19,80 | 15,71 | -4,09 |
| |||
TL-WR802N | |||
300Mbps Wireless N Mini Pocket AP Router, QCOM, 2T2R, 2.4GHz, 802.11n/g/b, 1 Ethernet Port, 1 Micro USB port, Internal Antenna, Outside AC adapter | 24,46 | 19,31 | -5,15 |
| |||
TL-WR841N | |||
Router TP-Link TL-WR841N, 2,4GHz Wireless N 300Mbps, 4 x 10/100Mbps LAN Ports, 1 x 10/100Mbps WAN Port, Fixed Omni Directional Antenna 2 x 5dBi | 18,82 | 17,00 | -1,83 |
| |||
TL-WR902AC | |||
Router TP-Link TL-WR902AC, 2,4GHz, 5GHz Wireless N 300Mbps, 1 x 10/100/WLAN/ LAN Port,1 x USB 2.0 | 35,75 | 28,84 | -6,91 |
| |||
UC400 | |||
USB-C to USB 3.0 Adapter, 1 USB-C connector, 1 USB 3.0 port | 5,35 | 3,60 | -1,75 |
| |||
WD101PURP | |||
HDD AV WD Purple Pro (3.5”, 10TB, 256MB, 7200 RPM, SATA 6 Gb/s) | 364,83 | 311,25 | -53,58 |
| |||
WD22PURZ | |||
HDD AV WD Purple (3.5”, 2TB, 256MB, 5400 RPM, SATA 6 Gb/s) | 77,94 | 70,82 | -7,11 |
| |||
WD62PURZ | |||
HDD AV WD Purple (3.5”, 6TB, 128MB, 5640 RPM, SATA 6 Gb/s) | 187,04 | 167,66 | -19,38 |
| |||
WD63PURZ | |||
HDD AV WD Purple (3.5”, 6TB, 256MB, 5400 RPM, SATA 6 Gb/s) | 187,04 | 167,66 | -19,38 |
| |||
ZP4000GM3A013 | |||
SEAGATE SSD FireCuda 530 (M.2S/4TB/PCIE) | 721,63 | 596,45 | -125,18 |
| |||
ZP500GM3A023 | |||
SEAGATE SSD FireCuda 530 with Heatsink 500Gb M.2 PCIe Gen4×4 NVMe 1.4, Read/Write: 7000/ 3000 MB/s, Random Read/Write IOPS 400K/700K TBW 640 | 125,73 | 103,60 | -22,13 |
|
Tjedna akcija A1
